ADR Dividend History – B Stocks

The dividend history of ADR stocks whose ticker begin with “B” are listed below:

1. Company: Barclays PLC
Ticker: BCS
Country: UK

Barclays ADR Dividends

Record DatePay DateDividend Amt.
Mar 07, 2008Apr 25, 2008$1.786
Aug 17, 2007Oct 01, 2007$0.929
Mar 09, 2007Apr 27, 2007$1.640
Aug 18, 2006Oct 02, 2006$0.796
Mar 03, 2006Apr 28, 2006$1.241
Aug 19, 2005Oct 03, 2005$0.650
Feb 25, 2005Apr 29, 2005$1.202
Aug 20, 2004Oct 01, 2004$0.596
Feb 27, 2004Apr 30, 2004$0.960

2. Company: Banco Bilbao Vizcaya Argentaria
Ticker: BBV
Country: Spain

Banco Bilbao Vizcaya Argentaria Dividend History

Record DatePay DateDividend Amount
Apr 09, 2008Apr 21, 2008$0.357
Jan 09, 2008Jan 22, 2008$0.183
Oct 09, 2007Oct 22, 2007$0.176
Jul 09, 2007Jul 20, 2007$0.170
Apr 09, 2007Apr 20, 2007$0.275
Jan 09, 2007Jan 22, 2007$0.139
Oct 06, 2006Oct 20, 2006$0.141
Jul 07, 2006Jul 20, 2006$0.144
Apr 07, 2006Apr 20, 2006$0.191
Jan 09, 2006Jan 20, 2006$0.118
Oct 07, 2005Oct 20, 2005$0.117
Jul 08, 2005Jul 21, 2005$0.118
Apr 08, 2005Apr 21, 2005$0.154
Mar 10, 2005Apr 01, 2005$0.526
Jan 07, 2005Jan 20, 2005$0.111
Oct 13, 2004Oct 21, 2004$0.105
Jul 09, 2004Jul 22, 2004$0.105
Apr 08, 2004Apr 23, 2004$0.115
Jan 09, 2004Jan 22, 2004$0.097

3. Company: Banco Santander-Chile
Ticker: SAN
Country: Chile

Banco Santander Chile Dividend History

Record DatePay DateDividend Amount
Apr 17, 2008May 08, 2008$1.858
Apr 20, 2007May 14, 2007$1.529
Apr 21, 2006May 12, 2006$1.306
Apr 29, 2005May 17, 2005$1.460
Apr 28, 2004May 14, 2004$1.381

4. Company: The Bank of Ireland
Ticker: IRE
Country: Ireland

The Bank of Ireland Dividend History

Record DatePay DateDividend Amount
Nov 23, 2007Jan 25, 2008$1.430
Jun 08, 2007Aug 06, 2007$2.149
Nov 24, 2006Jan 26, 2007$1.085
Jun 30, 2006Aug 07, 2006$1.740
Dec 16, 2005Jan 23, 2006$0.875
Jun 17, 2005Jul 25, 2005$1.395
Dec 03, 2004Jan 18, 2005$0.878
Jun 18, 2004Jul 26, 2004$1.314

5. Company: BANCO ITAU HOLDING FINANCEIRA ADR (ITU)
Ticker: ITU
Country: Brazil

Banco Itau Holding Fiananceira ADR (ITU) Dividend History

Record DatePay DateDividend Amount
May 06, 2008Jun 12, 2008$0.007
Apr 03, 2008May 12, 2008$0.007
Mar 06, 2008Apr 11, 2008$0.007
Feb 27, 2008Mar 20, 2008$0.059
Feb 27, 2008Mar 27, 2008$0.351
Feb 05, 2008Mar 13, 2008$0.007
Jan 04, 2008Feb 11, 2008$0.007
Dec 05, 2007Jan 14, 2008$0.007
Nov 29, 2007Mar 10, 2008$0.035
Nov 05, 2007Dec 11, 2007$0.007
Oct 03, 2007Nov 13, 2007$0.014
Oct 03, 2007Oct 05, 2007$0.000
Sep 06, 2007Oct 11, 2007$0.013
Aug 22, 2007Sep 06, 2007$0.167
Aug 03, 2007Sep 13, 2007$0.012
Jul 05, 2007Aug 13, 2007$0.013
Jun 05, 2007Jul 12, 2007$0.012
May 04, 2007Jun 11, 2007$0.012
Apr 04, 2007May 14, 2007$0.012
Mar 05, 2007Mar 19, 2007$0.489
Mar 05, 2007Mar 23, 2007$0.040
Mar 05, 2007Apr 12, 2007$0.012
Feb 05, 2007Mar 12, 2007$0.010
Jan 04, 2007Feb 12, 2007$0.010
Dec 05, 2006Jan 12, 2007$0.010
Nov 03, 2006Dec 11, 2006$0.009
Oct 04, 2006Nov 13, 2006$0.010
Sep 06, 2006Oct 12, 2006$0.009
Aug 16, 2006Aug 30, 2006$0.054
Aug 16, 2006Sep 07, 2006$0.077
Aug 03, 2006Sep 11, 2006$0.009
Jul 06, 2006Aug 11, 2006$0.009
Jun 05, 2006Jul 13, 2006$0.009
May 04, 2006Jun 12, 2006$0.009
Apr 05, 2006May 12, 2006$0.010
Mar 08, 2006Mar 27, 2006$0.328
Mar 03, 2006Apr 13, 2006$0.009
Feb 03, 2006Mar 13, 2006$0.008
Jan 05, 2006Feb 13, 2006$0.008
Dec 29, 2005Mar 20, 2006$0.130
Dec 05, 2005Jan 12, 2006$0.008
Nov 03, 2005Dec 12, 2005$0.008
Oct 05, 2005Nov 14, 2005$0.039
Oct 05, 2005Oct 06, 2005$0.000
Sep 06, 2005Oct 13, 2005$0.040
Aug 17, 2005Sep 01, 2005$0.477
Aug 03, 2005Sep 12, 2005$0.038
Jul 06, 2005Aug 11, 2005$0.037
Jun 03, 2005Jul 12, 2005$0.038
May 04, 2005Jun 13, 2005$0.029
Apr 05, 2005May 12, 2005$0.028
Mar 09, 2005Apr 01, 2005$0.535
Mar 03, 2005Apr 11, 2005$0.027
Feb 03, 2005Mar 11, 2005$0.027
Jan 05, 2005Feb 11, 2005$0.027
Dec 29, 2004Mar 24, 2005$0.723
Dec 03, 2004Jan 13, 2005$0.027
Nov 03, 2004Dec 13, 2004$0.026
Oct 05, 2004Nov 12, 2004$0.025
Sep 03, 2004Oct 12, 2004$0.025
Aug 18, 2004Sep 02, 2004$0.290
Aug 04, 2004Sep 13, 2004$0.025
Jul 06, 2004Aug 12, 2004$0.024
Jun 03, 2004Jul 12, 2004$0.023
May 05, 2004Jun 11, 2004$0.017
Apr 05, 2004May 13, 2004$0.018
Mar 03, 2004Apr 12, 2004$0.019
Mar 02, 2004Mar 15, 2004$0.129
Jan 30, 2004Mar 11, 2004$0.019

6. Company: Banco Macro S.A ADR (BMA)
Ticker: BMA
Country: Argentina

Banco Macro S.A ADR Dividend History

Record DatePay DateDividend Amount
May 16, 2008TBA$0.785
May 23, 2007May 31, 2007$0.486
May 19, 2006May 26, 2006$0.311

7.Company: BASF AG ADR (BASFY)
Ticker: BASF
Country: Germany

BASF AG ADR Dividend History

Record DatePay DateDividend Amount
Apr 24, 2008May 05, 2008$4.767
Apr 26, 2007May 07, 2007$3.218
May 04, 2006May 15, 2006$2.000
Apr 28, 2005May 09, 2005$1.722
Apr 29, 2004May 10, 2004$1.317

8. Company: BAYER AG ADR (BAYRY)
Ticker: BAYRY
Country: Germany

BAYER AG ADR Dividend History

Record DatePay DateDividend Amount
Apr 25, 2008May 08, 2008$1.634
Apr 27, 2007May 10, 2007$1.072
Apr 28, 2006May 12, 2006$0.943
Apr 29, 2005May 12, 2005$0.557
Jan 27, 2005Feb 10, 2005$1.941
Apr 30, 2004May 13, 2004$0.471

9. Company: Braskem ADR
Ticker: BAK
Country: Brazil

Braskem ADR Dividend History

Record DatePay DateDividend Amount
Mar 31, 2008Apr 17, 2008$0.755
Apr 02, 2007Apr 19, 2007$0.156
Apr 12, 2006May 05, 2006$0.144
Jan 09, 2006Apr 28, 2006$0.591
May 11, 2005May 13, 2005$0.000
Jan 05, 2005Apr 22, 2005$0.734

10. Company: British American Tobacco plc ADR
Ticker: BTI
Country: UK

British American Tobacco plc ADR Dividend History

Record DatePay DateDividend Amount
Mar 07, 2008May 19, 2008$1.849
Aug 03, 2007Sep 24, 2007$0.745
Mar 09, 2007May 14, 2007$1.587
Aug 04, 2006Sep 25, 2006$0.578
Mar 10, 2006May 15, 2006$1.201
Aug 05, 2005Sep 26, 2005$0.490
Mar 11, 2005May 16, 2005$1.095
Aug 06, 2004Sep 27, 2004$0.441
Mar 05, 2004May 07, 2004$0.953

11.Company: British Land Co ADR
Ticker: BTLCY
Country: UK

British Land Co ADR Dividend History

Record DatePay DateDividend Amount
Apr 18, 2008May 29, 2008$0.135
Jan 18, 2008Feb 25, 2008$0.135
Oct 19, 2007Nov 26, 2007$0.140
Jul 20, 2007Aug 27, 2007$0.143
Apr 20, 2007May 29, 2007$0.113
Jan 19, 2007Feb 26, 2007$0.096
Jul 21, 2006Aug 28, 2006$0.203
Jan 20, 2006Feb 27, 2006$0.080
Jul 22, 2005Aug 29, 2005$0.175
Jan 21, 2005Feb 28, 2005$0.081
Jul 23, 2004Aug 30, 2004$0.161
Jan 23, 2004Mar 01, 2004$0.074

12. Company: BUNZL PLC ADR
Ticker: BZLFY
Country: UK

BUNZL PLC ADR Dividend History

Record DatePay DateDividend Amount
May 09, 2008Jul 14, 2008$1.253
Nov 16, 2007Jan 14, 2008$0.552
May 04, 2007Jul 12, 2007$1.179
Nov 17, 2006Jan 12, 2007$0.521
May 05, 2006Jul 13, 2006$0.995
Nov 18, 2005Jan 13, 2006$0.423
May 06, 2005Jul 11, 2005$0.811
Nov 19, 2004Jan 14, 2005$0.393
May 07, 2004Jul 12, 2004$0.748

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Comments

No comments yet.

Leave a comment

(required)

(required)