The Complete List of Chinese ADR Stocks
The Complete List of Chinese ADRs traded in the U.S. organized exchanges are listed below:
| ADR Name | Ticker | Industry |
|---|---|---|
| 3SBIO | SSRX | Pharma. & Biotech. |
| 51job | JOBS | Support Services |
| Acorn | ATV | General Retailers |
| Actions Semiconductor | ACTS | Tech.Hardware&Equip. |
| Agria Corporation | GRO | Food Producers |
| Airmedia | AMCN | Media |
| Aluminum Corporation of China | ACH | Indust.Metals&Mining |
| ATA Inc | ATAI | General Retailers |
| Baidu | BIDU | Software&ComputerSvc |
| Changyou.com | CYOU | Software&ComputerSvc |
| ChemSpec International | CPC | Chemicals |
| China Digital TV Holding | STV | Electron.&ElectricEq |
| China Distance Education | DL | Support Services |
| China Eastern Airlines | CEA | Travel & Leisure |
| China Finance Online | JRJC | Software&ComputerSvc |
| China GrenTech | GRRF | Tech.Hardware&Equip. |
| China Life Insurance | LFC | Life Insurance |
| China Mass Media | CMM | Media |
| China Medical Technologies | CMED | HealthCareEquip.&Ser |
| China Mobile | CHL | Mobile Telecom. |
| China National Offshore Oil-CNOOC | CEO | Oil & Gas Producers |
| China Nepstar Chain Drugstore | NPD | Food &Drug Retailers |
| China Petroleum & Chemical | SNP | Oil & Gas Producers |
| China Southern Airlines | ZNH | Travel & Leisure |
| China Sunergy | CSUN | Alternative Energy |
| China Techfaith Wireless Communication | CNTF | Tech.Hardware&Equip. |
| China Telecom | CHA | Fixed Line Telecom. |
| China Unicom (Hong Kong) Limited | CHU | Mobile Telecom. |
| ChinaEdu | CEDU | General Retailers |
| CNInsure | CISG | Nonlife Insurance |
| CTrip.com International | CTRP | Travel & Leisure |
| Duoyuan Global Water | DGW | Gas,H20&Multiutility |
| E-House (China) | EJ | Real Estate Inv&Serv |
| eLong | LONG | Travel & Leisure |
| Focus Media | FMCN | Media |
| Giant Interactive Group | GA | Leisure Goods |
| Guangshen Railway | GSH | Travel & Leisure |
| Gushan Environmental Energy | GU | Alternative Energy |
| Home Inns & Hotels Management | HMIN | Travel & Leisure |
| Huaneng Power International | HNP | Electricity |
| Hurray! | HRAY | Mobile Telecom. |
| JA Solar | JASO | Alternative Energy |
| KongZhong | KONG | Mobile Telecom. |
| LDK Solar | LDK | Alternative Energy |
| Linktone | LTON | Mobile Telecom. |
| Longtop Financial Technologies | LFT | Software&ComputerSvc |
| Mindray Medical International | MR | HealthCareEquip.&Ser |
| Netease.com | NTES | Software&ComputerSvc |
| New Oriental Education & Technology | EDU | General Retailers |
| Ninetowns Internet Technology | NINE | Software&ComputerSvc |
| Noah Education | NED | Leisure Goods |
| Perfect World | PWRD | Leisure Goods |
| PetroChina | PTR | Oil & Gas Producers |
| ReneSola | SOL | Alternative Energy |
| Shanda Games | GAME | Media |
| Shanda Interactive Entertainment | SNDA | Leisure Goods |
| Simcere Pharmaceutical | SCR | Pharma. & Biotech. |
| Sinopec Shanghai Petrochemical | SHI | Chemicals |
| Solarfun Power | SOLF | Alternative Energy |
| Spreadtrum Communications | SPRD | Tech.Hardware&Equip. |
| Suntech Power | STP | Alternative Energy |
| The9 | NCTY | Leisure Goods |
| Tongjitang Chinese Medicines | TCM | Pharma. & Biotech. |
| Trina Solar | TSL | Alternative Energy |
| VanceInfo Technologies | VIT | Software&ComputerSvc |
| Vimicro International | VIMC | Tech.Hardware&Equip. |
| VisionChina Media | VISN | Media |
| WSP Holdings | WH | OilEquip.,Serv.&Dist |
| WuXi Pharmatech | WX | Pharma. & Biotech. |
| Xinhua Sports & Entertainment | XSEL | Media |
| Xinyuan Real Estate | XIN | Real Estate Inv&Serv |
| Yanzhou Coal Mining | YZC | Mining |
| Yingli Green Energy | YGE | Alternative Energy |
The full list of Chinese ADRs traded in the U.S. NYSE, NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | Exchange | Industry | S/U |
|---|---|---|---|---|---|
| 1 | 3SBIO | SSRX | NASDAQ Stock Market | Pharma. & Biotech. | S |
| 2 | 51job | JOBS | NASDAQ Stock Market | Support Services | S |
| 3 | Actions Semiconductor | ACTS | NASDAQ Stock Market | Tech.Hardware&Equip. | S |
| 4 | Airmedia | AMCN | NASDAQ Stock Market | Media | S |
| 5 | ATA Inc | ATAI | NASDAQ Stock Market | General Retailers | S |
| 6 | Baidu | BIDU | NASDAQ Stock Market | Software&ComputerSvc | S |
| 7 | Changyou.com | CYOU | NASDAQ Stock Market | Software&ComputerSvc | S |
| 8 | China Finance Online | JRJC | NASDAQ Stock Market | Software&ComputerSvc | S |
| 9 | China GrenTech | GRRF | NASDAQ Stock Market | Tech.Hardware&Equip. | S |
| 10 | China Medical Technologies | CMED | NASDAQ Stock Market | HealthCareEquip.&Ser | S |
| 11 | China Nuokang Bio-Pharmaceutical | NKBP | NASDAQ Stock Market | Pharma. & Biotech. | S |
| 12 | China Real Estate Information | CRIC | NASDAQ Stock Market | Real Estate Inv&Serv | S |
| 13 | China Sunergy | CSUN | NASDAQ Stock Market | Alternative Energy | S |
| 14 | China Techfaith Wireless Communication | CNTF | NASDAQ Stock Market | Tech.Hardware&Equip. | S |
| 15 | ChinaEdu | CEDU | NASDAQ Stock Market | General Retailers | S |
| 16 | CNInsure | CISG | NASDAQ Stock Market | Nonlife Insurance | S |
| 17 | CTrip.com International | CTRP | NASDAQ Stock Market | Travel & Leisure | S |
| 18 | eLong | LONG | NASDAQ Stock Market | Travel & Leisure | S |
| 19 | Focus Media | FMCN | NASDAQ Stock Market | Media | S |
| 20 | Home Inns & Hotels Management | HMIN | NASDAQ Stock Market | Travel & Leisure | S |
| 21 | Hurray! | HRAY | NASDAQ Stock Market | Mobile Telecom. | S |
| 22 | JA Solar | JASO | NASDAQ Stock Market | Alternative Energy | S |
| 23 | KongZhong | KONG | NASDAQ Stock Market | Mobile Telecom. | S |
| 24 | Linktone | LTON | NASDAQ Stock Market | Mobile Telecom. | S |
| 25 | Netease.com | NTES | NASDAQ Stock Market | Software&ComputerSvc | S |
| 26 | Ninetowns Internet Technology | NINE | NASDAQ Stock Market | Software&ComputerSvc | S |
| 27 | Perfect World | PWRD | NASDAQ Stock Market | Leisure Goods | S |
| 28 | Shanda Games | GAME | NASDAQ Stock Market | Media | S |
| 29 | Shanda Interactive Entertainment | SNDA | NASDAQ Stock Market | Leisure Goods | S |
| 30 | Solarfun Power | SOLF | NASDAQ Stock Market | Alternative Energy | S |
| 31 | Spreadtrum Communications | SPRD | NASDAQ Stock Market | Tech.Hardware&Equip. | S |
| 32 | The9 | NCTY | NASDAQ Stock Market | Leisure Goods | S |
| 33 | Vimicro International | VIMC | NASDAQ Stock Market | Tech.Hardware&Equip. | S |
| 34 | VisionChina Media | VISN | NASDAQ Stock Market | Media | S |
| 35 | Xinhua Sports & Entertainment | XSEL | NASDAQ Stock Market | Media | S |
| 36 | 7 Days Group | SVN | NYSE | Travel & Leisure | S |
| 37 | Acorn | ATV | NYSE | General Retailers | S |
| 38 | Agria Corporation | GRO | NYSE | Food Producers | S |
| 39 | Aluminum Corporation of China | ACH | NYSE | Indust.Metals&Mining | S |
| 40 | ChemSpec International | CPC | NYSE | Chemicals | S |
| 41 | China Digital TV Holding | STV | NYSE | Electron.&ElectricEq | S |
| 42 | China Distance Education | DL | NYSE | Support Services | S |
| 43 | China Eastern Airlines | CEA | NYSE | Travel & Leisure | S |
| 44 | China Hydroelectric | CHC WS | NYSE | Electricity | S |
| 45 | China Hydroelectric | CHC | NYSE | Electricity | S |
| 46 | China Life Insurance | LFC | NYSE | Life Insurance | S |
| 47 | China Mass Media | CMM | NYSE | Media | S |
| 48 | China Mobile | CHL | NYSE | Mobile Telecom. | S |
| 49 | China National Offshore Oil-CNOOC | CEO | NYSE | Oil & Gas Producers | S |
| 50 | China Nepstar Chain Drugstore | NPD | NYSE | Food &Drug Retailers | S |
| 51 | China Petroleum & Chemical | SNP | NYSE | Oil & Gas Producers | S |
| 52 | China Southern Airlines | ZNH | NYSE | Travel & Leisure | S |
| 53 | China Telecom | CHA | NYSE | Fixed Line Telecom. | S |
| 54 | China Unicom (Hong Kong) Limited | CHU | NYSE | Mobile Telecom. | S |
| 55 | Concord Medical Services | CCM | NYSE | HealthCareEquip.&Ser | S |
| 56 | Duoyuan Global Water | DGW | NYSE | Gas,H20&Multiutility | S |
| 57 | E-House (China) | EJ | NYSE | Real Estate Inv&Serv | S |
| 58 | Giant Interactive Group | GA | NYSE | Leisure Goods | S |
| 59 | Guangshen Railway | GSH | NYSE | Travel & Leisure | S |
| 60 | Gushan Environmental Energy | GU | NYSE | Alternative Energy | S |
| 61 | Huaneng Power International | HNP | NYSE | Electricity | S |
| 62 | IFM Investments | CTC | NYSE | Financial Services | S |
| 63 | LDK Solar | LDK | NYSE | Alternative Energy | S |
| 64 | Longtop Financial Technologies | LFT | NYSE | Software&ComputerSvc | S |
| 65 | Mindray Medical International | MR | NYSE | HealthCareEquip.&Ser | S |
| 66 | New Oriental Education & Technology | EDU | NYSE | General Retailers | S |
| 67 | Noah Education | NED | NYSE | Leisure Goods | S |
| 68 | PetroChina | PTR | NYSE | Oil & Gas Producers | S |
| 69 | ReneSola | SOL | NYSE | Alternative Energy | S |
| 70 | Simcere Pharmaceutical | SCR | NYSE | Pharma. & Biotech. | S |
| 71 | Sinopec Shanghai Petrochemical | SHI | NYSE | Chemicals | S |
| 72 | Suntech Power | STP | NYSE | Alternative Energy | S |
| 73 | Tongjitang Chinese Medicines | TCM | NYSE | Pharma. & Biotech. | S |
| 74 | Trina Solar | TSL | NYSE | Alternative Energy | S |
| 75 | VanceInfo Technologies | VIT | NYSE | Software&ComputerSvc | S |
| 76 | WSP Holdings | WH | NYSE | OilEquip.,Serv.&Dist | S |
| 77 | WuXi Pharmatech | WX | NYSE | Pharma. & Biotech. | S |
| 78 | Xinyuan Real Estate | XIN | NYSE | Real Estate Inv&Serv | S |
| 79 | Yanzhou Coal Mining | YZC | NYSE | Mining | S |
| 80 | Yingli Green Energy | YGE | NYSE | Alternative Energy | S |
| 81 | AAC Acoustic Technologies | AACAY | OTC | Electron.&ElectricEq | U |
| 82 | Agile Property | AGPYY | OTC | Real Estate Inv&Serv | U |
| 83 | Air China | AIRYY | OTC | Travel & Leisure | S |
| 84 | Angang Steel | ANGGY | OTC | Indust.Metals&Mining | S |
| 85 | Anhui Conch Cement Company | AHCHY | OTC | Food &Drug Retailers | U |
| 86 | Anhui Expressway | AUHEY | OTC | IndustrialTransport. | S |
| 87 | Anta Sports Products | ANPDY | OTC | General Retailers | U |
| 88 | Anton Oilfield Services | ATONY | OTC | OilEquip.,Serv.&Dist | U |
| 89 | Asia Cement China | AACEY | OTC | Construct.&Materials | U |
| 90 | Ausnutria Dairy | ADNDY | OTC | Food Producers | U |
| 91 | Bank of China | BACHY | OTC | Banks | U |
| 92 | Bank of Communications | BCMXY | OTC | Financial Services | U |
| 93 | Beijing Beida Jade Bird Universal Sci-Tech | BJBJY | OTC | Software&ComputerSvc | S |
| 94 | Beijing Capital International Airpo | BJCHY | OTC | Travel & Leisure | U |
| 95 | Belle International | BELLY | OTC | General Retailers | U |
| 96 | Bosideng International | BSDGY | OTC | General Retailers | U |
| 97 | Brilliance China Automotive | BCAUY | OTC | Automobiles & Parts | U |
| 98 | BYD | BYDDYP | OTC | Tech.Hardware&Equip. | U |
| 99 | C C Land | CCLHY | OTC | General Retailers | U |
| 100 | Chaoda Modern Agriculture | CMGHY | OTC | Food Producers | U |
| 101 | China Agri-Industries holding | CIDHY | OTC | Food Producers | U |
| 102 | China Bluechemical | CBLUY | OTC | Chemicals | U |
| 103 | China Coal Energy | CCOZY | OTC | Mining | U |
| 104 | China Communications Construction | CCCGY | OTC | IndustrialTransport. | U |
| 105 | China Construction Bank Corporation | CICHY | OTC | Banks | U |
| 106 | China COSCO Holdings | CICOY | OTC | IndustrialTransport. | U |
| 107 | China Everbright | CEVIY | OTC | Financial Services | U |
| 108 | China Foods | CHFHY | OTC | Food Producers | U |
| 109 | China High-Speed Transmission Equip | CHSTY | OTC | IndustrialTransport. | U |
| 110 | China Huiyuan Juice | CYUNY | OTC | Beverages | U |
| 111 | China International Marine Containers (Group) Co., Ltd. | CHAOY | OTC | Construct.&Materials | U |
| 112 | China Mengniu Dairy | CIADY | OTC | Food Producers | U |
| 113 | China Merchants Holdings | CMHHY | OTC | IndustrialTransport. | U |
| 114 | China National Materials Company | CASDY | OTC | Construct.&Materials | U |
| 115 | China Oilfield Services | CHOLY | OTC | OilEquip.,Serv.&Dist | S |
| 116 | China Overseas Land & Investment Lt | CAOVY | OTC | Construct.&Materials | U |
| 117 | China Power International | CPWIY | OTC | Alternative Energy | U |
| 118 | China Railway | CRWOY | OTC | Construct.&Materials | U |
| 119 | China Railway Construction | CWYCY | OTC | Construct.&Materials | U |
| 120 | China Resources Land | CRBJY | OTC | Real Estate Inv&Serv | U |
| 121 | China Resources Power | CRPJY | OTC | Mining | U |
| 122 | China Shenhua Energy | CSUAY | OTC | Alternative Energy | U |
| 123 | China Shineway Pharmaceutical | CSWYY | OTC | Pharma. & Biotech. | U |
| 124 | China Shipping Development | CSDXY | OTC | IndustrialTransport. | S |
| 125 | China South Locomotive | CSRGY | OTC | IndustrialTransport. | U |
| 126 | China State Construction | CCOHY | OTC | Construct.&Materials | U |
| 127 | China Taiping Insurance Holdings Co | CTIHY | OTC | Financial Services | U |
| 128 | China Taisan Technology Group | CTTGY | OTC | General Retailers | S |
| 129 | China Vanke | CVKEY | OTC | Real Estate Inv&Serv | U |
| 130 | China Wireless Technologies | CHWTY | OTC | Tech.Hardware&Equip. | S |
| 131 | CITIC Resources Holdings Ltd. | BHP | OTC | Mining | U |
| 132 | CNPC (Hong Kong) Limited | CKKHY | OTC | Oil & Gas Producers | U |
| 133 | Cosco Pacific | CSPKY | OTC | IndustrialTransport. | U |
| 134 | Country Garden | CTRYY | OTC | Real Estate Inv&Serv | U |
| 135 | Datang International Power Generation | DIPGY | OTC | Electricity | S |
| 136 | Denway Motors Ltd. | DENMY | OTC | Automobiles & Parts | U |
| 137 | Dongfeng Motor Group | DNFGY | OTC | Automobiles & Parts | U |
| 138 | Double Coin | DCHLY | OTC | Automobiles & Parts | S |
| 139 | Far East Pharmaceutical Technology | FEPTY | OTC | Pharma. & Biotech. | S |
| 140 | Fosun International | FOSUY | OTC | Pharma. & Biotech. | U |
| 141 | Foxconn International Holdings | FXCNY | OTC | Tech.Hardware&Equip. | U |
| 142 | Fu Ji Food and Catering Services | FJFCY | OTC | Food Producers | U |
| 143 | Fufeng | FFNGY | OTC | Food &Drug Retailers | S |
| 144 | Golden Meditech | GMDTY | OTC | HealthCareEquip.&Ser | U |
| 145 | GOME Electrical Appliances | GMELY | OTC | Electricity | U |
| 146 | Guangdong Investment Limited | GGDVY | OTC | Real Estate Inv&Serv | U |
| 147 | Guangzhou Investment | GUAZY | OTC | Real Estate Inv&Serv | S |
| 148 | Guangzhou Pharmaceutical | GZPHY | OTC | Pharma. & Biotech. | S |
| 149 | Guangzhou R&F Properties Co., Ltd. | GZUHY | OTC | Real Estate Inv&Serv | U |
| 150 | Guangzhou Shipyard International | GSHIY | OTC | Industrial Engineer. | S |
| 151 | Haier Electronics | HRELY | OTC | HouseGoods&HomeConst | U |
| 152 | Hengan International Group | HEGIY | OTC | Financial Services | U |
| 153 | Hidili Industry International Devel | HIIDY | OTC | Mining | U |
| 154 | Hopewell Highway Infrastructure | HHILY | OTC | Construct.&Materials | S |
| 155 | Huabao International Holdings Limit | HUIHY | OTC | General Retailers | U |
| 156 | Huadian Power International | HPIFY | OTC | Electricity | U |
| 157 | Industrial and Commercial Bank of China | IDCBY | OTC | Banks | U |
| 158 | Jiangsu Expressway | JEXYY | OTC | IndustrialTransport. | S |
| 159 | Jiangxi Copper | JIXAY | OTC | Mining | S |
| 160 | Jutal Offshore Oil Services | JUTOY | OTC | Oil & Gas Producers | U |
| 161 | Kingboard Chemical Holdings Limited | KBDCY | OTC | Chemicals | U |
| 162 | Kingdee International Software Group | KGDEY | OTC | Software&ComputerSvc | U |
| 163 | Li Ning | LNNGY | OTC | Personal Goods | U |
| 164 | Lianhua Supermarket Holdings | LHUAY | OTC | Food &Drug Retailers | U |
| 165 | Little Sheep Group | LSGLY | OTC | Food &Drug Retailers | U |
| 166 | Mongolia Energy | MOAEY | OTC | Mining | U |
| 167 | NWS | NWSZY | OTC | Support Services | S |
| 168 | Parkson Retail | PKSGY | OTC | General Retailers | U |
| 169 | PICC Property and Casualty | PPCCY | OTC | Nonlife Insurance | U |
| 170 | Ping An Insurance Company of China | PNGAY | OTC | Life Insurance | S |
| 171 | Shandong Luoxin Pharmacy Stock | SLUXY | OTC | Food &Drug Retailers | S |
| 172 | Shandong Molong Petroleum Machinery | SHANY | OTC | OilEquip.,Serv.&Dist | U |
| 173 | Shanghai Chlor-Alkali Chemical | SLLBY | OTC | Chemicals | S |
| 174 | Shanghai Electric | SIELY | OTC | Industrial Engineer. | U |
| 175 | Shanghai Erfangji | SHFGY | OTC | Industrial Engineer. | S |
| 176 | Shanghai Forte Land | SGFTY | OTC | Real Estate Inv&Serv | U |
| 177 | Shanghai Jin Jiang Intl Hotel | SJJIY | OTC | Leisure Goods | U |
| 178 | Shanghai Jinqiao Processing Dev | SJQIY | OTC | Real Estate Inv&Serv | S |
| 179 | Shanghai Lujiazui Finance & Trade Zone Development | SLUJY | OTC | Real Estate Inv&Serv | S |
| 180 | Shanghai Waigaoqiao Free Trade Zone | SGOTY | OTC | Real Estate Inv&Serv | S |
| 181 | Shanghai Zhenhua Port Machinery | SZPMY | OTC | Industrial Engineer. | U |
| 182 | Shenzhen Expressway | SHZNY | OTC | Construct.&Materials | U |
| 183 | Shenzhen Investment | SZNTY | OTC | Financial Services | U |
| 184 | Shenzhen S.E.Z. Real Estate and Properties | SZPRY | OTC | Real Estate Inv&Serv | S |
| 185 | Sino-Ocean Land | SIOLY | OTC | Real Estate Inv&Serv | U |
| 186 | Sinofert Holdings | SNFRY | OTC | Chemicals | U |
| 187 | Sinotel Technologies | SNOXY | OTC | Mobile Telecom. | S |
| 188 | Sinotrans Shipping Ltd | SSLYY | OTC | OilEquip.,Serv.&Dist | U |
| 189 | SINOTRUK (HONG KONG) | SHKLY | OTC | General Industrials | U |
| 190 | Synear Food | SYNRY | OTC | Food Producers | U |
| 191 | Tencent Holdings Limited | TCEHY | OTC | Software&ComputerSvc | U |
| 192 | Tianjin Capital Environmental Protection | TCEPY | OTC | Gas,H20&Multiutility | S |
| 193 | Tianjin Port Development | TJIPY | OTC | IndustrialTransport. | U |
| 194 | Tingyi (Cayman Islands) | TCYMY | OTC | Food Producers | S |
| 195 | TravelSky Technology | TSYHY | OTC | Software&ComputerSvc | S |
| 196 | Tsingtao Brewery | TSGTY | OTC | Beverages | S |
| 197 | Want Want China | WWNTY | OTC | Food Producers | U |
| 198 | Weichai Power | WEICY | OTC | Automobiles & Parts | U |
| 199 | Weiqiao Textile | WQTEY | OTC | General Industrials | U |
| 200 | Xinao Gas Holdings | XNGSY | OTC | Oil & Gas Producers | U |
| 201 | Zhejiang Expressway | ZHEXY | OTC | IndustrialTransport. | S |
| 202 | Zijin Mining Group | ZIJMY | OTC | Mining | U |
| 203 | ZTE | ZTCOY | OTC | Mobile Telecom. | U |
Note: Some of the ADRs are Unsponsored ADRs.
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.
Comments
[...] With the Shanghai Composite Index up 83% as of Dec. 7 this year, global investors are on the hunt for the best Chinese stocks. The above list offers a good starting point. Some of the companies on this list are becoming high profile global players by acquiring companies in many parts of the world. Companies in the above winners list trading as ADRs in the US include Bank of China (BACHF.PK), China Life Insurance (LFC), China Mobile (CHL) and Yingli Green Energy Holding Co. Ltd. (YGE). Other Chinese ADRs can be found here. [...]

[...] stocks listed on major US exchanges are available in most industries imaginable, offering individual investors an unparalleled opportunity to tap into specific sectors of the [...]