The Complete List of German ADR Stocks
The Complete List of German ADRs traded in the U.S. organized exchanges are listed below:
| ADR Name | Ticker | Industry |
|---|---|---|
| Aixtron | AIXG | Tech.Hardware&Equip. |
| Daimler - Global Registered Shares | DAI | Automobiles & Parts |
| Deutsche Bank - Global Registered Shares | DB | Banks |
| Deutsche Telekom | DT | Mobile Telecom. |
| Evotec | EVTC | Pharma. & Biotech. |
| Fresenius Medical Care - Common | FMS | HealthCareEquip.&Ser |
| Fresenius Medical Care - Pref | FMS PR | HealthCareEquip.&Ser |
| SAP | SAP | Software&ComputerSvc |
| Siemens | SI | General Industrials |
The full List of German ADRs traded in the U.S. NYSE, NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | Exchange | Industry | Sponsored/Unsponsored |
|---|---|---|---|---|---|
| 1 | Aixtron | AIXG | NASDAQ Stock Market | Tech.Hardware&Equip. | S |
| 2 | Evotec | EVTC | NASDAQ Stock Market | Pharma. & Biotech. | S |
| 3 | Daimler | DAI | NYSE | Automobiles & Parts | S |
| 4 | Deutsche Bank | DB | NYSE | Banks | S |
| 5 | Deutsche Telekom | DT | NYSE | Mobile Telecom. | S |
| 6 | Fresenius Medical Care | FMS | NYSE | HealthCareEquip.&Ser | S |
| 7 | SAP | SAP | NYSE | Software&ComputerSvc | S |
| 8 | Siemens | SI | NYSE | General Industrials | S |
| 9 | adidas | ADDYY | OTC | Personal Goods | S |
| 10 | Allianz | AZSEY | OTC | Nonlife Insurance | S |
| 11 | Aurubis | AIAGY | OTC | Mining | U |
| 12 | Bayer | BAYRY | OTC | Chemicals | S |
| 13 | Bayerische Motoren Werke | BAMXY | OTC | Automobiles & Parts | U |
| 14 | Beiersdorf AG | BDRFY | OTC | Personal Goods | U |
| 15 | Bilfinger Berger | BFLBY | OTC | Construct.&Materials | U |
| 16 | Carl Zeiss Meditec | CZMWY | OTC | Pharma. & Biotech. | U |
| 17 | Celesio | CAKFY | OTC | Pharma. & Biotech. | U |
| 18 | Commerzbank | CRZBY | OTC | Banks | S |
| 19 | Continental | CTTAY | OTC | Automobiles & Parts | S |
| 20 | Deutsche Boerse | DBOEY | OTC | Financial Services | U |
| 21 | Deutsche Lufthansa | DLAKY | OTC | Travel & Leisure | S |
| 22 | Deutsche Post | DPSGY | OTC | Support Services | S |
| 23 | Douglas Holding | DUGLY | OTC | General Retailers | U |
| 24 | E.ON | EONGY | OTC | Gas,H20&Multiutility | S |
| 25 | Fraport | FPRUY | OTC | Support Services | U |
| 26 | GEA Group | GEAGY | OTC | Industrial Engineer. | S |
| 27 | Hamburger Hafen und Logistik | HHULY | OTC | IndustrialTransport. | U |
| 28 | Hannover Rueckversicherung | HVRRY | OTC | Nonlife Insurance | S |
| 29 | Heidelberger Druckmaschinen | HBGRY | OTC | Industrial Engineer. | U |
| 30 | Henkel | HENKY | OTC | HouseGoods&HomeConst | S |
| 32 | Hochtief | HOCFY | OTC | Construct.&Materials | U |
| 33 | Infineon Technologies | IFNNY | OTC | Tech.Hardware&Equip. | S |
| 34 | IVG | IVGHY | OTC | Financial Services | U |
| 35 | Kontron | KOTFY | OTC | Electron.&ElectricEq | S |
| 36 | Krones | KRNTY | OTC | General Industrials | U |
| 37 | Linde | LNEGY | OTC | Chemicals | S |
| 38 | Man SE | MAGOY | OTC | IndustrialTransport. | U |
| 39 | Merck KGaA | MKGAY | OTC | Pharma. & Biotech. | U |
| 40 | MLP | MLPKY | OTC | Financial Services | U |
| 41 | MorphoSys | MPSYY | OTC | Pharma. & Biotech. | S |
| 42 | MTU Aero Engines Holdings AG | MTUAY | OTC | Aerospace & Defense | U |
| 43 | Munich Re Group | MURGY | OTC | Financial Services | U |
| 44 | Porsche SE | POAHY | OTC | Automobiles & Parts | U |
| 45 | ProSiebenSat.1 Media | PBSFY | OTC | Media | U |
| 46 | Q-Cells | QCLSY | OTC | Alternative Energy | U |
| 47 | Qimonda | QMNDQ | OTC | Tech.Hardware&Equip. | S |
| 48 | RHEINMETALL | RNMBY | OTC | Automobiles & Parts | U |
| 49 | Rhoen-Klinikum | RKAGY | OTC | HealthCareEquip.&Ser | U |
| 50 | Rosenthal | ROSLY | OTC | HouseGoods&HomeConst | U |
| 51 | RWE | RWEOY | OTC | Gas,H20&Multiutility | S |
| 52 | Salzgitter | SZGPY | OTC | Indust.Metals&Mining | U |
| 53 | Singulus Technologies | SGTSY | OTC | Industrial Engineer. | U |
| 54 | Sky Deutschland AG | SKDTY | OTC | Media | U |
| 55 | Software | STWRY | OTC | Software&ComputerSvc | S |
| 56 | SolarWorld | SRWRY | OTC | Electron.&ElectricEq | U |
| 57 | Stada Arzneimittel | STDAY | OTC | Pharma. & Biotech. | U |
| 58 | Suedzucker | SUEZY | OTC | Food Producers | U |
| 59 | Symrise | SYIEY | OTC | Personal Goods | U |
| 60 | Tui AG | TUIFY | OTC | Travel & Leisure | U |
| 61 | Volkswagen | VLKAY | OTC | Automobiles & Parts | S |
| 63 | Wacker Chemie | WKCMY | OTC | Chemicals | U |
| 64 | Wincor Nixdorf | WNXDY | OTC | Software&ComputerSvc | U |
| 65 | ZhongDe Waste Technology | ZWTYY | OTC | General Industrials | U |
| 66 | BASF | BASFY | OTCQX | Chemicals | S |
| 67 | K+S | KPLUY | OTCQX | Chemicals | S |
Note: Some of the ADRs are Unsponsored ADRs.
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

[...] BASFY), Bayer AG (OTC: BAYRY), Deutsche Bank (DB), etc. The full list of German ADRs can be found here. [...]