The Complete List of Brazilian ADRs Traded on the OTC Markets
Currently there are 31 Brazilian companies listed in the NYSE. Brazilian ADRs are some of the most actively traded on a daily basis.Stocks such as Petrobras (PBR) and Vale S.A (VALE) are heavily traded daily.
Some of the sponsored Brazilian companies trade on the OTC markets.In the future they may graduate for listing on the NYSE. It must be noted however that most of these OTC-listed ADRs have low daily trading volumes.However a few high growth companies can be found in the Brazilian OTC stocks. For example, commercial bank Parana Banco (OTC: PRBAY) is up over 414% YTD. JBS (OTC: JBSAY),the world’s largest beef exporter, recently announced plans to buy the bankrupt US chicken processor Pilgrim’s Pride. It is up over 156%.
The Complete List of Brazilian ADRs traded on the OTC Markets are listed below:
| Name | Ticker | CUSIP | Underlying Sedol | Ratio | Exchange |
|---|---|---|---|---|---|
| AES TIETE SA | AESAY | 00808P207 | 2440693 | 1 : 1 | OTC |
| BANCO DAYCOVAL SA | BDYVY | 59502104 | B1ZB6P1 | 1 : 2 | OTC |
| BOMBRIL CIRIO SA | BMBPY | 97929103 | B08BYR9 | 1 : 1 | OTC |
| BR MALLS PARTICIPACOES SA | BRMSY | 111203105 | B1RYG58 | 1 : 2 | OTC |
| CENTRAIS ELETRICAS DE SANTA CATARINA SA | CEDWY | 15234U604 | B19PKQ8 | 1 : 1 | OTC |
| CIA DE TRANSMISSAO DE ENERGIA ELETRICA PAULISTA | CTPTY | 20441Q107 | 2440819 | 1 : 1 | OTC |
| CIA ENERGETICA DE SAO PAULO | CSQSY | 20440P308 | 2192671 | 1 : 1 | OTC |
| CIA PARANAENSE DE ENERGIA | ELPVY | 20441B308 | 2192831 | 1 : 1 | OTC |
| CONTAX PARTICIPACOES SA | CTXNY | 21076X102 | 2817220 | 1 : 0.05 | OTC |
| CR2 EMPREENDIMENTOS IMOBILIARIOS SA | CREIY | 12630C106 | B1VYRW8 | 1 : 4 | OTC |
| CYRELA BRAZIL REALTY S.A. | CYRBY | 23282C401 | 2189855 | 1 : 20 | OTC |
| CYRELA COMMERCIAL PROPERTIES SA EMPREENDIMENTOS E PARTICIPACOES | CYRLY | 23283A305 | B23WQR5 | 1 : 4 | OTC |
| DIAGNOSTICOS DA AMERICA SA | DAMRY2 | 25246T206 | B03WBK9 | 1 : 3 | OTC |
| DUKE ENERGY INTERNATIONAL GERACAO PARANAPANEMA SA | DEIPY | 264398207 | 2440228 | 1 : 1 | OTC |
| EQUATORIAL ENERGIA SA | EQUEY | 294411103 | B128R96 | 1 : 1 | OTC |
| GLOBEX UTILIDADES SA | GBXPY | 37957U207 | 2373528 | 1 : 1 | OTCQX |
| IOCHPE MAXION SA | IOCJY | 461865107 | B06YX17 | 1 : 0.33 | OTC |
| JBS SA | JBSAY | 466110103 | B1V74X7 | 1 : 2 | OTC |
| KLABIN SA | KLBAY | 49834M100 | 2813347 | 1 : 10 | OTC |
| LIGHT SA | LGSXY | 53223N109 | B0W1X34 | 1 : 1 | OTC |
| LLX LOGISTICA SA | LLXLY | 502024102 | B3BXMS0 | 1 : 1 | OTC |
| MMX MINERACAO E METALICOS SA | MMXMY | 6.07E+106 | B18XCG7 | 1 : 1 | OTC |
| MPX ENERGIA SA | MPXEY | 553447103 | B29VWQ7 | 1 : 1 | OTC |
| MRV ENGENHARIA E PARTICIPACOES SA | MRVNY | 553479106 | B235JN1 | 1 : 2 | OTC |
| OGX PETROLEO E GAS PARTICIPACOES SA | OGXPY | 670849108 | B19RPM5 | 1 : 0.2 | OTC |
| PARANA BANCO SA | PRBAY | 699354106 | B1YXJN7 | 1 : 5 | OTC |
| PDG REALTY SA EMPREENDIMENTOS E PARTICIPACOES | PDGRY | 70454K109 | B1N9YL9 | 1 : 2 | OTC |
| ROSSI RESIDENCIAL SA | RSRZY | 778434209 | B0WPDR0 | 1 : 0.5 | OTC |
| SA FABRICA DE PRODUTOS ALIMENTICIOS VIGOR | SFPVY | 78386Q102 | 2932123 | 1 : 50 | OTC |
| SARAIVA SA LIVREIROS EDITORES | SVLOY | 803122100 | 2766980 | 1 : 1 | OTC |
| SARAIVA SA LIVREIROS EDITORES | SVLSY | 803122209 | 2965141 | 1 : 1 | OTC |
| SUZANO PAPEL E CELULOSE SA | SUZBY | 86959K105 | B02GKF0 | 1 : 3 | OTC |
| TPI - TRIUNFO PARTICIPACOES E INVESTIMENTOS SA | TPIUY | 87262A305 | B23FDJ5 | 1 : 1 | OTC |
| TRACTEBEL ENERGIA SA | TBLEY | 892360108 | B07C763 | 1 : 1 | OTC |
| USINAS SIDERURGICAS DE MINAS GERAIS SA | USNZY | 917302200 | 2386009 | 1 : 1 | OTC |
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Comments
No comments yet.
Leave a comment