The Complete List of Hong Kong ADRs Traded on the OTC Markets
Some of the large Hong Kong-based companies trade on the OTC markets as sponsored ADRs in the US. Some of these companies include Cathay Pacific Airways, Bank of East Asia, Hutchinson Telecom, Shangri-La Asia, Hang Seng Bank, etc.
The Complete List of Hong Kong ADRs Traded on the OTC Markets are listed in the table below:
| S.No. | Name | Ticker | Sector |
|---|---|---|---|
| 1 | APPLIED DEVELOPMENT HOLDINGS LIMITED | ADHLY | Holding Companies |
| 2 | ARTEL SOLUTIONS GROUP HOLDINGS LTD | ADGHY | Computer Services |
| 3 | ASAT HOLDINGS LTD | ASTTY | Semiconductors |
| 4 | ASIAN UNION NEW MEDIA GROUP LTD | AUNOY | Investment Trust |
| 5 | BANK OF EAST ASIA | BKEAY | Banks (Major Regional) |
| 6 | BEIJING ENTERPRISES HOLDINGS LTD | BJINY | Holding Companies |
| 7 | BOC HONG KONG HOLDINGS LTD | BHKLY | Holding Companies |
| 8 | CATHAY PACIFIC AIRWAYS LTD | CPCAY | Airlines |
| 9 | CHEVALIER INTERNATIONAL HOLDINGS LTD | CHVLY | Homebuilding |
| 10 | CHEVALIER PACIFIC HOLDINGS LTD | COAZY | Engineering & Construction |
| 11 | CHINA PHARMACEUTICAL GROUP LTD | CHPTY | Health Care (Drugs/Pharms) |
| 12 | CHINA RESOURCES ENTERPRISE | CRHKY | Financial (Diversified) |
| 13 | CHINA SOLAR ENERGY HOLDINGS LTD | CSEHY | Leisure Time (Products/Service |
| 14 | CHINA STRATEGIC HOLDINGS LTD | CSHYY | Investment Management |
| 15 | CITIC PACIFIC LTD | CTPCY | Retail-Specialty |
| 16 | CITY E-SOLUTIONS LTD | CTYSY | Lodging-Hotels |
| 17 | CLP HOLDINGS LTD | CLPHY | Electric Companies |
| 18 | COL CAPITAL LTD | COLRY | Specialty Communications |
| 19 | CP POKPHAND CO | CPKPYX | Foods |
| 20 | DAIWA ASSOCIATE HOLDINGS | DAWXY | Electronics |
| 21 | DYNAMIC GLOBAL HOLDINGS LTD | DYGHY | Holding Companies |
| 22 | E-KONG GROUP LTD | EKONY | Holding Companies |
| 23 | EMPEROR INTERNATIONAL HOLDINGS | EPRRY | Investment Management |
| 24 | ENM HOLDINGS LTD | ENMHY | Multi-Industry |
| 25 | EPI HOLDINGS LTD | EPIHY | Diversified Metals |
| 26 | FAR EAST PHARMACEUTICAL TECH | FEPTY | Biotechnology |
| 27 | FIRST PACIFIC CO | FPAFY | Multi-Industry |
| 28 | FREEMAN CORPORATION LIMITED | FRMXY | Retail Stores-Food Chains |
| 29 | GALAXY ENTERTAINMENT GROUP LIMITED | GXYEY | Building Materials |
| 30 | GLORIOUS SUN ENTERPRISES LTD | GSUNY | Retail Specialty-Apparel |
| 31 | GOLD PEAK INDUSTRIES HOLDING LTD | GPINY | Holding Companies |
| 32 | GOLDEN RESOURCES DEVT. INTL. | GDRPY | Foods |
| 33 | GRANEAGLE HOLDINGS LTD | GEGHY | Manufacturing (Specialized) |
| 34 | GREATERCHINA TECHNOLOGY GROUP LTD | GCTGY | Health Care (Drugs/Pharms) |
| 35 | GUANGNAN HOLDINGS | GUGHY | Foods |
| 36 | GUANGZHOU INVESTMENT CO LTD | GUAZY | Real Estate |
| 37 | HANG LUNG GROUP LTD | HNLGY | Real Estate |
| 38 | HANG LUNG PROPERTIES LTD | HLPPY | Real Estate |
| 39 | HANG SENG BANK LTD | HSNGY | Banks (Major Regional) |
| 40 | HANNY HOLDINGS LTD | HNNYY | Computers (Peripherals) |
| 41 | HENDERSON INVESTMENT LTD | HDVTY | Real Estate |
| 42 | HENDERSON LAND DEVELOPMENT | HLDCY | Real Estate |
| 43 | HONG KONG & CHINA GAS CO | HOKCY | Natural Gas-Distr-Pipe Line |
| 44 | HONG KONG AIRCRAFT ENGINEERG | HKAEY | Aerospace/Defense |
| 45 | HONG KONG ELECTRIC HOLDINGS | HGKGY | Electric Companies |
| 46 | HONG KONG HEALTH CHECK & LABORATORY HOLDINGS CO LTD | HKHLY | Consumer Electronics |
| 47 | HOPEWELL HIGHWAY INFRASTRUCTURE LTD | HHILYX | Engineering & Construction |
| 48 | HOPEWELL HOLDINGS | HOWWY | Real Estate |
| 49 | HUTCHISON TELECOMMUNICATIONS HONG KONG HOLDINGS LTD | HTHKY | Telecommunications |
| 50 | HYSAN DEVELOPMENT CO LTD | HYSNY | Real Estate |
| 51 | I-CABLE COMMUNICATIONS LTD | ICABY | Broadcasting (TV,Radio,Cable |
| 52 | IMAGI INTERNATIONAL HOLDINGS LTD | IINHY | Entertainment |
| 53 | JINHUI HOLDINGS LTD | JHUHY | Shipping |
| 54 | JINHUI SHIPPING & TRANSPORT | JNSTY | Shipping |
| 55 | JOHNSON ELECTRIC HOLDINGS LTD | JELCY | Electrical Equipment & Compone |
| 56 | K WAH INTERNATIONAL HOLDINGS LTD | KWHAY | Engineering & Construction |
| 57 | LEE & MAN PAPER MANUFACTURING LTD | LMPMY | Paper & Forest Products |
| 58 | LENOVO GROUP LTD | LNVGY | Computer Hardware |
| 59 | LOUDONG GENERAL NICE RESOURCES CHINA HOLDINGS LTD | SNGRY | Coal |
| 60 | MTR CORP | MTRJY | Miscellaneous Transportation |
| 61 | NEW WORLD DEVELOPMENT LTD | NDVLY | Financial (Diversified) |
| 62 | PCCW LTD | PCCWY | Internet |
| 63 | PYI CORPORATION LTD | PYIFY | Engineering & Construction |
| 64 | ROYALE FURNITURE HOLDINGS LTD | RYLHY | Household Furnishings & App |
| 65 | SCMP GROUP LTD | SCPXY | Publishing-Newspapers |
| 66 | SEE CORP LIMITED | SCPLY | Electronics |
| 67 | SHANGHAI INDUSTRIAL HOLDINGS LTD | SGHIY | Manufacturing (Diversified) |
| 68 | SHANGRI-LA ASIA LTD | SHALY | Lodging-Hotels |
| 69 | SHUN TAK HOLDINGS LTD | SHTGY | Financial (Diversified) |
| 70 | SINO LAND CO | SNLAY | REIT-Mixed Properties |
| 71 | SMARTONE TELECOMMUNICATIONS HOLDING LTD | STTFY | Cellular/Wireless Telecomms |
| 72 | STARLIGHT INTERNATIONAL HLDG | SIHLY | Electrical Equipment & Compone |
| 73 | SUN HUNG KAI PROPERTIES LTD | SUHJY | Real Estate |
| 74 | SWIRE PACIFIC LTD | SWRAY | Multi-Industry |
| 76 | TAI CHEUNG HOLDINGS | TAICY | Financial (Diversified) |
| 77 | TECHTRONIC INDUSTRIES CO | TTNDY | Manufacturing (Specialized) |
| 78 | TELEVISION BROADCASTS LTD | TVBCY | Broadcasting (TV,Radio,Cable |
| 79 | THEME INTERNATIONAL HOLDINGS LIMITED | THIHY | Textiles |
| 80 | THIZ TECHNOLOGY GROUP LTD | THIZY | Computer Services |
| 81 | TOMORROW INTERNATIONAL HOLDINGS LTD | TIHDY | Electronics |
| 82 | TRULY INTERNATIONAL HOLDINGS | TRUHY | Holding Companies |
| 83 | UDL HOLDINGS LTD | UDLHY | Engineering & Construction |
| 84 | VARITRONIX INTERNATIONAL LTD | VARXY | Manufacturing (Specialized) |
| 85 | VODATEL NETWORKS | VTNWY | Computers (Networking) |
| 86 | VTECH HOLDINGS LTD | VTKHY | Consumer Electronics |
| 87 | WELLING HOLDING LTD | WLLHY | Holding Companies |
| 88 | WING HANG BANK LTD | WGHGY | Banks (Major Regional) |
| 89 | WO KEE HONG HOLDINGS LTD | WKHHY | Distributors (Durables) |
| 90 | XINHUA FINANCE LTD | XHFNY | Computer Software |
| 91 | XPRESS GROUP LTD | XPSSY | Financial (Diversified) |
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Comments
No comments yet.
Leave a comment