The Best 50 Chinese Brands 2010
Interbrand, the brand consultancy and Forbes China have published the Best Chinese Brands 2010 list. The highest valued brand in China is China Mobile(CHL) with a estimated brand value of over RMB 202.0 billions. The other brands in the top five rankings are China Life(LFC), China Construction Bank (OTC: CICHY), ICBC and Bank of China(OTC: BACHF).
The three fastest growing brands in the past three years (2007-2010) are Baidu(BIDU), Lining and Ping An Group(OTC: PNGAY).
A a press conference in Beijing, Serge Dumont, senior vice president of Omnicom Group, which owns Interbrand said: “We have yet to see the creation of a truly global Chinese global brand name on par with Sony ( SNE – news – people ) or Nike ( NKE – news – people ), but it’s just a matter of time.”
The Best 50 Chinese Brands for 2010:
| Rank | Name | 2010 Brand Value (in RMB Billions) |
|---|---|---|
| 1 | China Mobile | 202.86 |
| 2 | China Life | 99.51 |
| 3 | China Construction bank | 96.20 |
| 4 | ICBC | 77.70 |
| 5 | Bank of China | 68.42 |
| 6 | Ping An | 56.97 |
| 7 | China Merchants Bank | 23.20 |
| 8 | Tencent | 22.96 |
| 9 | Moutai | 21.43 |
| 10 | China Pacific | 15.35 |
| 11 | Bank of Communication | 12.77 |
| 12 | Lenovo | 10.11 |
| 13 | Wuliangye | 8.81 |
| 14 | Tsintao Beer | 8.48 |
| 15 | Shanghai Pudong Development Bank | 8.14 |
| 16 | Luzhou Laojiao | 7.38 |
| 17 | Baidu | 6.95 |
| 18 | Citic Securities | 5.88 |
| 19 | Lining | 5.77 |
| 20 | Dongfeng Motor | 5.33 |
| 21 | Anta | 5.27 |
| 22 | Citic Bank | 5.17 |
| 23 | Changyu | 5.07 |
| 24 | Minsheng Bank | 5.04 |
| 25 | Industrial Bank | 4.49 |
| 26 | Gree | 4.13 |
| 27 | Alibaba | 4.01 |
| 28 | Mengniu | 3.95 |
| 29 | China Merchants Securities | 3.85 |
| 30 | Yunnan Baiyao | 3.81 |
| 31 | Midea | 3.74 |
| 32 | Sohu | 3.35 |
| 33 | Ctrip | 3.31 |
| 34 | Netease | 3.31 |
| 35 | Yurun Food | 3.29 |
| 36 | Haier | 3.12 |
| 37 | BYD | 3.11 |
| 38 | Shineway | 2.85 |
| 39 | Suning | 2.74 |
| 40 | New Oriental Education | 2.64 |
| 41 | Metersbonwe | 2.55 |
| 42 | 999 | 2.10 |
| 43 | 361 | 1.99 |
| 44 | Peak Sport | 1.80 |
| 45 | Hai Tong Securities | 1.75 |
| 46 | Bosideng | 1.42 |
| 47 | Gome | 1.23 |
| 48 | Hisense | 1.22 |
| 49 | Geely | 1.20 |
| 50 | Huaxia Bank | 1.15 |
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

[...] quality and creativity.  In five years’ time, let’s remember to look back at this Forbes list to see who was able to break through and capture the hearts and wallets of a global audience [...]