The Full list of British ADRs
The full list of British ADRs traded in the U.S. NYSE, NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | EXCH | INDUSTRY | S/U |
|---|---|---|---|---|---|
| 1 | Hikma Pharmaceuticals | HIK | NASDAQ Dubai | HealthCareEquip.&Ser | S |
| 2 | Amarin | AMRN | NASDAQ Stock Market | Pharma. & Biotech. | S |
| 3 | ARM | ARMH | NASDAQ Stock Market | Tech.Hardware&Equip. | S |
| 4 | Shire | SHPGY | NASDAQ Stock Market | Pharma. & Biotech. | S |
| 5 | Vodafone Group | VOD | NASDAQ Stock Market | Mobile Telecom. | S |
| 6 | WPP | WPPGY | NASDAQ Stock Market | Media | S |
| 7 | Astrazeneca | AZN | New York Stock Exchange | Pharma. & Biotech. | S |
| 8 | Barclays Bank | BCS | New York Stock Exchange | Banks | S |
| 9 | BHP Billiton | BBL | New York Stock Exchange | Mining | S |
| 10 | BP | BP | New York Stock Exchange | Oil & Gas Producers | S |
| 11 | British Sky Broadcasting | BSY | New York Stock Exchange | Media | S |
| 12 | BT Group | BT | New York Stock Exchange | Fixed Line Telecom. | S |
| 13 | Carnival | CUK | New York Stock Exchange | Travel & Leisure | S |
| 14 | Diageo | DEO | New York Stock Exchange | Beverages | S |
| 15 | ENSCO | ESV | New York Stock Exchange | OilEquip.,Serv.&Dist | S |
| 16 | GlaxoSmithKline | GSK | New York Stock Exchange | Pharma. & Biotech. | S |
| 17 | HSBC | HBC | New York Stock Exchange | Banks | S |
| 18 | InterContinental Hotels | IHG | New York Stock Exchange | Travel & Leisure | S |
| 19 | Lloyds Banking Group | LYG | New York Stock Exchange | Banks | S |
| 20 | National Grid | NGG | New York Stock Exchange | Gas,H20&Multiutility | S |
| 21 | Pearson | PSO | New York Stock Exchange | Media | S |
| 22 | Prudential | PUK | New York Stock Exchange | Life Insurance | S |
| 23 | Reed Elsevier PLC | RUK | New York Stock Exchange | Media | S |
| 24 | Rio Tinto | RTP | New York Stock Exchange | Mining | S |
| 25 | Royal Bank of Scotland | RBS | New York Stock Exchange | Banks | S |
| 26 | Royal Dutch Shell - A Shares | RDS.A | New York Stock Exchange | Oil & Gas Producers | S |
| 27 | Royal Dutch Shell - B Shares | RDS.B | New York Stock Exchange | Oil & Gas Producers | S |
| 28 | Smith & Nephew | SNN | New York Stock Exchange | HealthCareEquip.&Ser | S |
| 29 | Tomkins | TKS | New York Stock Exchange | General Industrials | S |
| 30 | Unilever | UL | New York Stock Exchange | Food Producers | S |
| 31 | Aviva | AV | NYSE Amex | Nonlife Insurance | S |
| 32 | British American Tobacco | BTI | NYSE Amex | Tobacco | S |
| 33 | 3i GROUP | TGOPY | OTC | Financial Services | U |
| 34 | 4imprint | FOREY | OTC | Support Services | S |
| 35 | Admiral | AMIGY | OTC | Support Services | U |
| 36 | ADVFN | AVFCY | OTC | Tech.Hardware&Equip. | S |
| 37 | Amec | AMCBY | OTC | Construct.&Materials | U |
| 38 | Amlin | APLCY | OTC | Life Insurance | U |
| 39 | Anglo American | AAUKY | OTC | Mining | U |
| 40 | Antisoma | ATSMY | OTC | Pharma. & Biotech. | S |
| 41 | Antofagasta | ANFGY | OTC | Mining | S |
| 42 | Ascot Mining | ATMGY | OTC | Mining | S |
| 43 | Associated British Foods | ASBFY | OTC | Food Producers | U |
| 44 | BAE Systems | BAESY | OTC | Aerospace & Defense | S |
| 45 | BBA Aviation | BBAVY | OTC | Aerospace & Defense | U |
| 46 | Berkeley Technology | BKLYY | OTC | Financial Services | S |
| 47 | Bodycote | BDCYY | OTC | Indust.Metals&Mining | U |
| 48 | Bradford & Bingley | BDBYY | OTC | Banks | U |
| 49 | Brit Insurance | BTIHY | OTC | Life Insurance | U |
| 50 | British Airways | BAIRY | OTC | Travel & Leisure | S |
| 51 | British Land | BTLCY | OTC | Real Estate Inv&Serv | S |
| 52 | Britvic | BTVCY | OTC | Beverages | S |
| 53 | Bunzl | BZLFY | OTC | Support Services | S |
| 54 | Burberry | BURBY | OTC | Leisure Goods | S |
| 55 | Cable & Wireless | CWPUY | OTC | Fixed Line Telecom. | U |
| 56 | Cadbury P.L.C. | CBY | OTC | Food Producers | S |
| 57 | CAIRN ENERGY | CRNCY | OTC | Oil & Gas Producers | U |
| 58 | Capita | CTAGY | OTC | Support Services | U |
| 59 | Carphone Warehouse | CRWHY | OTC | Mobile Telecom. | U |
| 60 | Cattles | CHOXY | OTC | Financial Services | U |
| 61 | Centrica | CPYYY | OTC | Gas,H20&Multiutility | S |
| 62 | Chloride Group | CDGPY | OTC | Gas,H20&Multiutility | U |
| 63 | Cineworld | CNWGY | OTC | Media | U |
| 64 | Climate Exchange | CXCHY | OTC | Financial Services | S |
| 65 | Close Brothers Group plc | CBGPY | OTC | Financial Services | U |
| 66 | Cobham | CBHMY | OTC | Aerospace & Defense | U |
| 67 | Compass Group | CMPGY | OTC | Travel & Leisure | S |
| 68 | Consort Medical | CSRMY | OTC | HealthCareEquip.&Ser | S |
| 69 | Cookson Group | CKSNY | OTC | General Industrials | U |
| 70 | Corporate Services Group | CPSVY | OTC | Support Services | U |
| 71 | CSR | CSRXY | OTC | Electron.&ElectricEq | U |
| 72 | Dairy Crest Group | DRCSY | OTC | Food Producers | U |
| 73 | Danka Business Systems | DANKY | OTC | Tech.Hardware&Equip. | S |
| 74 | De La Rue | DERUY | OTC | Support Services | U |
| 75 | Debenhams | DBHMY | OTC | General Retailers | U |
| 76 | DS Smith | DSSMY | OTC | Forestry & Paper | U |
| 77 | DSG International | DSITY | OTC | General Retailers | S |
| 78 | easyJet | ESYJY | OTC | IndustrialTransport. | S |
| 79 | Electrocomponents plc | EENEY | OTC | Electron.&ElectricEq | U |
| 80 | Enterprise Inns | ETINY | OTC | Real Estate Inv&Serv | U |
| 81 | Eurasian Natural Resources | EURNY | OTC | Mining | U |
| 82 | Experian | EXPGY | OTC | Support Services | S |
| 83 | FirstGroup | FGROY | OTC | IndustrialTransport. | U |
| 84 | Futuremedia | FMDAY | OTC | Software&ComputerSvc | S |
| 85 | G4S | GFSZY | OTC | Support Services | U |
| 86 | Gem Diamonds | GMDMY | OTC | Mining | U |
| 87 | GeneMedix | GNMXY | OTC | Pharma. & Biotech. | S |
| 88 | GKN | GKNLY | OTC | Automobiles & Parts | S |
| 89 | Go-Ahead Group | GHGUY | OTC | Travel & Leisure | U |
| 90 | Greene King | GKNGY | OTC | General Retailers | S |
| 91 | Greggs | GGGSY | OTC | Food &Drug Retailers | U |
| 92 | Guinness Peat | GPGPY | OTC | Equity Invest Instru | U |
| 93 | Gulf Keystone Petroleum | GFKSY | OTC | OilEquip.,Serv.&Dist | S |
| 94 | Halfords Group | HLFDY | OTC | Automobiles & Parts | U |
| 95 | Halma | HLMAY | OTC | HealthCareEquip.&Ser | U |
| 96 | Hays | HAYPY | OTC | General Retailers | U |
| 97 | Hikma Pharmaceuticals | HKMPY | OTC | HealthCareEquip.&Ser | S |
| 98 | Hiscox | HCXLY | OTC | Life Insurance | U |
| 99 | Hochschild Mining | HCHDY | OTC | Mining | U |
| 100 | Home Retail Group | HMRTY | OTC | General Retailers | S |
| 101 | ICAP | IAPLY | OTC | Financial Services | S |
| 102 | Imaginatik | IMGKY | OTC | Software&ComputerSvc | U |
| 103 | Imperial Tobacco | ITYBY | OTC | Tobacco | S |
| 104 | Inmarsat | IMASY | OTC | Software&ComputerSvc | U |
| 105 | International Power | IPRPY | OTC | Electricity | S |
| 106 | Interserve | ISVJY | OTC | Real Estate Inv&Serv | U |
| 107 | Intertek | IKTSY | OTC | Support Services | U |
| 108 | Invensys | IVNYY | OTC | Electron.&ElectricEq | S |
| 109 | ITV | ITVPY | OTC | Media | U |
| 110 | J Sainsbury | JSAIY | OTC | Food &Drug Retailers | S |
| 111 | JD Wetherspoon | JDWPY | OTC | Travel & Leisure | S |
| 112 | JKX Oil & Gas | JKXOY | OTC | Oil & Gas Producers | S |
| 113 | Johnson Matthey | JMPLY | OTC | Chemicals | S |
| 114 | Kazakhmys | KZMYY.PK | OTC | Mining | U |
| 115 | KCOM GROUP | KCOMY | OTC | Mobile Telecom. | U |
| 116 | Kier Group | KIERY | OTC | Construct.&Materials | U |
| 117 | Kingfisher | KGFHY | OTC | General Retailers | S |
| 118 | Ladbrokes | LDBKY | OTC | Travel & Leisure | S |
| 119 | Legal & General Group | LGGNY | OTC | Life Insurance | S |
| 120 | Liberty International | LBYIY | OTC | Real Estate Inv&Serv | S |
| 121 | Lonmin | LNMIY | OTC | Mining | S |
| 122 | Lupus Capital | LPUSY | OTC | Construct.&Materials | S |
| 123 | M-2003 | MTWOY | OTC | Tech.Hardware&Equip. | S |
| 124 | Man Group | MNGPY | OTC | Financial Services | U |
| 125 | MRTPY | OTC | General Retailers | U | |
| 126 | Meldex International | MLGGY | OTC | Pharma. & Biotech. | S |
| 127 | Melrose Resources | MRSJY | OTC | Oil & Gas Producers | U |
| 128 | Mercator Gold | MTGDY | OTC | Indust.Metals&Mining | S |
| 129 | Micro Focus International | MCFUY | OTC | Tech.Hardware&Equip. | U |
| 130 | Misys | MUSJY | OTC | Software&ComputerSvc | U |
| 131 | Mitchells & Butlers | MBPFY | OTC | Travel & Leisure | U |
| 132 | National Express | NXPGY | OTC | IndustrialTransport. | U |
| 133 | Next | NXGPY | OTC | General Retailers | U |
| 134 | Northumbrian Water Group plc | NWGPY | OTC | Gas,H20&Multiutility | U |
| 135 | OpSec Security | OSGFY | OTC | Support Services | S |
| 136 | Pennon | PEGRY | OTC | General Industrials | U |
| 137 | Persimmon | PSMMY | OTC | Financial Services | U |
| 138 | Petropavlovsk plc | PPLKY | OTC | Mining | S |
| 139 | Phynova | PHNVY | OTC | Pharma. & Biotech. | S |
| 140 | Premier Farnell | PIFLY | OTC | Support Services | U |
| 141 | Premier Foods | PRRFY | OTC | Food Producers | U |
| 142 | Premier Oil | PMOIY | OTC | Oil & Gas Producers | S |
| 143 | Primary Health Properties | PYHPY | OTC | Real Estate Inv&Serv | S |
| 144 | Provident Financial | FPLPY | OTC | Financial Services | S |
| 145 | Punch Taverns | PCTVY | OTC | Real Estate Inv&Serv | U |
| 146 | Qinetiq Group | QNTQY | OTC | Aerospace & Defense | U |
| 147 | Reckitt Benckiser Group plc | RBGPY | OTC | HealthCareEquip.&Ser | U |
| 148 | ReGen Therapeutics | REGUY | OTC | Pharma. & Biotech. | S |
| 149 | Rentokil Initial | RTOKY | OTC | Support Services | S |
| 150 | Rexam | REXMY | OTC | General Industrials | S |
| 151 | Rolls Royce | RYCEY | OTC | Aerospace & Defense | S |
| 152 | RSA Insurance | RSANY | OTC | Nonlife Insurance | U |
| 153 | SABMiller | SBMRY | OTC | Beverages | S |
| 154 | Sage | SGPYY | OTC | Software&ComputerSvc | U |
| 155 | Salamander Energy | SALDY | OTC | Oil & Gas Producers | U |
| 156 | Savills | SVLLY | OTC | Real Estate Inv&Serv | U |
| 157 | Scottish & Southern Energy | SSEZY | OTC | Electricity | S |
| 158 | Senetek | SNKTY | OTC | Pharma. & Biotech. | S |
| 159 | Serco Group | SECCY | OTC | Support Services | U |
| 160 | Severn Trent | SVTRY | OTC | Gas,H20&Multiutility | U |
| 161 | Sirius Exploration | SRUXY | OTC | General Industrials | S |
| 162 | SkyePharma | SKYEY | OTC | Pharma. & Biotech. | S |
| 163 | Smiths Group | SMGKY | OTC | HealthCareEquip.&Ser | U |
| 164 | Smiths News | SMWPY | OTC | Media | U |
| 165 | Sopheon | SOPEY | OTC | Software&ComputerSvc | S |
| 166 | Spirent Communications | SPMYY | OTC | Tech.Hardware&Equip. | S |
| 167 | SSL International | SLSLY | OTC | General Retailers | U |
| 168 | Standard Life | SLFPY | OTC | Support Services | U |
| 169 | SThree | SERTY | OTC | Support Services | S |
| 170 | Symphony Environmental Technologies | SETPY | OTC | Chemicals | S |
| 171 | Tesco | TSCDY | OTC | Food &Drug Retailers | S |
| 172 | The Berkeley Group Holdings | BKGFY | OTC | Forestry & Paper | U |
| 173 | The Game Group | GGOPY | OTC | General Retailers | S |
| 174 | Thomas Cook Group | TCKGY | OTC | Travel & Leisure | U |
| 175 | Thus Group | THSGY | OTC | Fixed Line Telecom. | U |
| 176 | TomCo Energy | TMCGY | OTC | Oil & Gas Producers | S |
| 177 | Topps Tiles | TPTJY | OTC | General Retailers | U |
| 178 | TPN Holdings | TPNHY | OTC | Media | S |
| 179 | Trinity Mirror | TNMRY | OTC | Media | S |
| 180 | TUI Travel | TUIVY | OTC | Travel & Leisure | U |
| 181 | Tullett Prebon | TULLY | OTC | Financial Services | U |
| 182 | Tullow Oil | TUWOY | OTC | Oil & Gas Producers | U |
| 183 | Ultra Electronics | UEHPY | OTC | Aerospace & Defense | U |
| 184 | United Utilities | UUGRY | OTC | Gas,H20&Multiutility | S |
| 185 | Vernalis | VNLPY | OTC | Pharma. & Biotech. | S |
| 186 | Vero Software | VERSY | OTC | Software&ComputerSvc | S |
| 187 | Wellstream | WSHOY | OTC | Alternative Energy | U |
| 188 | Whitbread | WTBCY | OTC | Travel & Leisure | U |
| 189 | William Hill | WIMHY | OTC | Travel & Leisure | U |
| 190 | Wincanton | WNCNY | OTC | General Retailers | U |
| 191 | WM Morrison Supermarkets | MRWSY | OTC | Food &Drug Retailers | U |
| 192 | Wood Group | WDGJY | OTC | Industrial Engineer. | U |
| 193 | WSP Group | WWSPY | OTC | Industrial Engineer. | U |
| 194 | XSTRATA | XSRAY | OTC | Mining | U |
| 195 | Yell | YELGY | OTC | Media | U |
| 196 | BG Group | BRGYY | OTCQX | Oil & Gas Producers | S |
| 197 | Marks and Spencer | MAKSY | OTCQX | General Retailers | S |
| 198 | Nighthawk Energy | NHEGY | OTCQX | Oil & Gas Producers | S |
| 199 | Tate & Lyle | TATYY | OTCQX | Food Producers | S |
| 200 | Wolseley | WOSCY | OTCQX | Support Services | S |
Note: Some of the ADRs are Unsponsored ADRs (U)
