The Full List of French ADRs
The Full List of French ADRs traded in the U.S. NYSE, NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | Exchange | Industry | S/U |
|---|---|---|---|---|---|
| 1 | Edap | EDAP | NASDAQ Stock Market | HealthCareEquip.&Ser | S |
| 2 | Flamel Technologies | FLML | NASDAQ Stock Market | Pharma. & Biotech. | S |
| 3 | Alcatel-Lucent | ALU | NYSE | Tech.Hardware&Equip. | S |
| 4 | CGG Veritas | CGV | NYSE | OilEquip.,Serv.&Dist | S |
| 5 | France Telecom | FTE | NYSE | Fixed Line Telecom. | S |
| 6 | Sanofi-Aventis | SNY | NYSE | Pharma. & Biotech. | S |
| 7 | Technicolor | TCH | NYSE | Media | S |
| 8 | TOTAL | TOT | NYSE | Oil & Gas Producers | S |
| 9 | Veolia Environnement | VE | NYSE | Gas,H20&Multiutility | S |
| 10 | Accor | ACRFY | OTC | Travel & Leisure | U |
| 11 | Air Liquide | AIQUY | OTC | Chemicals | U |
| 12 | ALSTOM | ALSMY | OTC | General Industrials | U |
| 13 | Altran Technologies | ALTKY | OTC | Support Services | S |
| 14 | AREVA | ARVCY | OTC | Electron.&ElectricEq | U |
| 15 | Arkema | ARKAY | OTC | Chemicals | S |
| 16 | Atos Origin | AEXAY | OTC | Support Services | U |
| 17 | Autoroutes Paris-Rhin-Rhone | SEAUY | OTC | Construct.&Materials | U |
| 18 | AXA | AXAHY | OTC | Nonlife Insurance | S |
| 19 | BIC | BICEY | OTC | General Retailers | U |
| 20 | BNP Paribas | BNPQY | OTC | Banks | S |
| 21 | Bouygues SA | BOUYY | OTC | OilEquip.,Serv.&Dist | U |
| 22 | Bull | CODMY | OTC | Support Services | U |
| 23 | Cap Gemini | CGEMY | OTC | Software&ComputerSvc | U |
| 24 | Carrefour | CRERY | OTC | Food &Drug Retailers | U |
| 25 | Casino Guichard Perrachon SA | CGUIY | OTC | General Retailers | U |
| 26 | Christian Dior SA | CHDRY | OTC | General Retailers | U |
| 27 | Ciments Francais | CMFAY | OTC | Construct.&Materials | S |
| 28 | Club Mediterranee | CLMDY | OTC | Travel & Leisure | U |
| 29 | CNP Assurances SA | CNPAY | OTC | Nonlife Insurance | U |
| 30 | Compagnie de Saint-Gobain | CODYY | OTC | General Industrials | U |
| 31 | Credit Agricole | CRARY | OTC | Banks | U |
| 32 | Danone | DANOY | OTC | Food Producers | S |
| 33 | Dassault Systemes | DASTY | OTC | Software&ComputerSvc | S |
| 34 | EDF Energies Nouvelles | EDFEY | OTC | Alternative Energy | U |
| 35 | Eiffage | EFGSY | OTC | Industrial Engineer. | U |
| 36 | Electricite de France | ECIFY | OTC | Electricity | U |
| 37 | Eramet SA | ERMAY | OTC | Mining | U |
| 38 | Essilor International | ESLOY | OTC | HealthCareEquip.&Ser | U |
| 39 | GDF SUEZ | GDFZY | OTC | OilEquip.,Serv.&Dist | S |
| 40 | Gemalto | GTOMY | OTC | Electron.&ElectricEq | S |
| 41 | Hermes International | HESAY | OTC | Leisure Goods | U |
| 42 | Ingenico | INGIY | OTC | Support Services | U |
| 43 | Ipsen | IPSNY | OTC | Pharma. & Biotech. | U |
| 44 | JCDecaux | JCDXY | OTC | Media | U |
| 45 | LRLCY | OTC | Personal Goods | U | |
| 46 | LaFarge | LFRGY | OTC | Construct.&Materials | S |
| 47 | Le Carbone Lorraine | CBLNY | OTC | Mining | U |
| 48 | LVMH | LVMUY | OTC | Personal Goods | U |
| 49 | Mercialys | MEIYY | OTC | Real Estate Inv&Serv | U |
| 50 | Michelin | MGDDY | OTC | Automobiles & Parts | U |
| 51 | Natixis | NTXFY | OTC | Banks | U |
| 52 | Neopost | NPACY | OTC | Support Services | U |
| 53 | Pernod Ricard S.A. | PDRDY | OTC | Beverages | U |
| 54 | Peugeot Citroen | PEUGY | OTC | Automobiles & Parts | S |
| 55 | Poweo | PWOPY | OTC | Electron.&ElectricEq | U |
| 56 | PPR | PPRUY | OTC | General Retailers | U |
| 57 | Publicis | PUBGY | OTC | Media | S |
| 58 | Safran | SAFRY | OTC | Aerospace & Defense | U |
| 59 | Saft Groupe | SGPEY | OTC | Mobile Telecom. | U |
| 60 | Schneider Electric | SBGSY | OTC | Electron.&ElectricEq | U |
| 61 | SCOR | SCRYY | OTC | Nonlife Insurance | S |
| 62 | Seche Environnement | SECVY | OTC | General Industrials | U |
| 63 | Societe Generale | SCGLY | OTC | Banks | S |
| 64 | Sodexo | SDXAY | OTC | Travel & Leisure | S |
| 65 | Soitec | SLOIY | OTC | Electron.&ElectricEq | U |
| 66 | Suez Environnement | SZEVY | OTC | Gas,H20&Multiutility | U |
| 67 | Technip | TKPPY | OTC | OilEquip.,Serv.&Dist | S |
| 68 | Teleperformance SA | TLPFY | OTC | Mobile Telecom. | U |
| 69 | Thales | THLEY | OTC | Aerospace & Defense | S |
| 70 | Theolia | THIXY | OTC | Electron.&ElectricEq | U |
| 71 | Ubisoft Entertainment | UBSFY | OTC | Software&ComputerSvc | U |
| 72 | Valeo | VLEEY | OTC | Automobiles & Parts | S |
| 73 | Vallourec | VLOUY | OTC | Oil & Gas Producers | U |
| 74 | Vinci | VCISY | OTC | Construct.&Materials | U |
| 75 | Vivendi | VIVDY | OTC | Media | S |
| 76 | Zodiac Aerospace | ZODFY | OTC | Aerospace & Defense | U |
| 77 | Air France-KLM | AFLYY | OTCQX | Travel & Leisure | S |
| 78 | Rhodia | RHAYY | OTCQX | Chemicals | S |
Note: Some of the ADRs are Unsponsored ADRs (U).
