The Full List of Italian ADRs
The full list of Italian ADRs traded in the U.S. NYSE, NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | Exchnage | Industry | S/U |
|---|---|---|---|---|---|
| 1 | Gentium | GENT | NASDAQ Stock Market | Pharma. & Biotech. | S |
| 2 | Eni | E | New York Stock Exchange | Oil & Gas Producers | S |
| 3 | Luxottica | LUX | New York Stock Exchange | Personal Goods | S |
| 4 | Natuzzi | NTZ | New York Stock Exchange | HouseGoods&HomeConst | S |
| 5 | STMicroelectronics - New York Shares | STM | New York Stock Exchange | Tech.Hardware&Equip. | S |
| 6 | Telecom Italia | TI | New York Stock Exchange | Fixed Line Telecom. | S |
| 7 | Telecom Italia - Savings | TIA | New York Stock Exchange | Fixed Line Telecom. | S |
| 8 | A2A SpA | AEMMY | OTC | Gas,H20&Multiutility | U |
| 9 | Alleanza Assicurazioni SpA | AANZY | OTC | Life Insurance | U |
| 10 | Arnoldo Mondadori Editore | MDEPY | OTC | Media | U |
| 11 | Assicurazioni Generali | ARZGY | OTC | Financial Services | U |
| 12 | Atlantia | ATASY | OTC | IndustrialTransport. | U |
| 13 | Autogrill | ATGSY | OTC | Food &Drug Retailers | U |
| 14 | Banca Monte dei Paschi di Siena | BMDPY | OTC | Banks | U |
| 15 | Banca Popolare di Milano | BPMLY | OTC | Banks | U |
| 16 | Banco Popolare Societa Cooperativa | BPSAY | OTC | Banks | U |
| 17 | Buzzi Unicem | BZZUY | OTC | Construct.&Materials | U |
| 18 | Davide Campari Milano | DVDCY | OTC | Beverages | U |
| 19 | Enel | ENLAY | OTC | Electricity | U |
| 20 | Fastweb | FSWBY | OTC | Fixed Line Telecom. | U |
| 21 | Fiat | FIATY | OTC | Automobiles & Parts | S |
| 22 | Finmeccanica | FINMY | OTC | Aerospace & Defense | U |
| 23 | Fondiaria - SAI | FDIAY | OTC | Nonlife Insurance | U |
| 24 | Geox | GXSBY | OTC | General Retailers | U |
| 25 | GPEDY | OTC | Media | U | |
| 26 | Impregilo | IMPJY | OTC | Industrial Engineer. | U |
| 27 | Intesa Sanpaolo | ISNPY | OTC | Banks | S |
| 28 | Italcementi Fabriche Riunite Cemento | ITALY | OTC | Construct.&Materials | U |
| 29 | La Rinascente | LARCY | OTC | Food &Drug Retailers | U |
| 30 | Lottomatica | LTTOY | OTC | Software&ComputerSvc | S |
| 31 | Mediaset | MDIUY | OTC | Media | S |
| 32 | Mediobanca | MDIBY | OTC | Financial Services | U |
| 33 | Mediolanum | MDLAY | OTC | Financial Services | U |
| 34 | Pirelli | PPAMY | OTC | Electron.&ElectricEq | U |
| 35 | Prysmian | PRYMY | OTC | Fixed Line Telecom. | U |
| 36 | Saipem Spa | SAPMY | OTC | Oil & Gas Producers | U |
| 37 | Seat Pagine Gialle | SPGMY | OTC | Media | U |
| 38 | Snam Rete Gas | SNMRY | OTC | Gas,H20&Multiutility | U |
| 39 | UBI Banca | BPPUY | OTC | Banks | U |
| 40 | Unipol Gruppo Finanziario | UFGSY | OTC | Financial Services | U |
| 41 | Benetton Group | BNGPY | OTCQX | Personal Goods | S |
Note: Some of the ADRs are Unsponsored ADRs (U).
