The Full List of Japanese ADRs
The full list of Japanese ADRs traded in the U.S. NYSE, NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | Exchange | Industry | S/U |
|---|---|---|---|---|---|
| 1 | Internet Initiative Japan | IIJI | NASDAQ Stock Market | Software&ComputerSvc | S |
| 2 | Makita | MKTAY | NASDAQ Stock Market | HouseGoods&HomeConst | S |
| 3 | Mitsui | MITSY | NASDAQ Stock Market | Support Services | S |
| 4 | Wacoal | WACLY | NASDAQ Stock Market | Personal Goods | S |
| 5 | Advantest | ATE | New York Stock Exchange | Tech.Hardware&Equip. | S |
| 6 | Canon | CAJ | New York Stock Exchange | Tech.Hardware&Equip. | S |
| 7 | Hitachi | HIT | New York Stock Exchange | Electron.&ElectricEq | S |
| 8 | Honda Motor | HMC | New York Stock Exchange | Automobiles & Parts | S |
| 9 | Konami | KNM | New York Stock Exchange | Leisure Goods | S |
| 10 | Kubota | KUB | New York Stock Exchange | Industrial Engineer. | S |
| 11 | Kyocera | KYO | New York Stock Exchange | Electron.&ElectricEq | S |
| 12 | Mitsubishi UFJ Financial | MTO | New York Stock Exchange | Banks | S |
| 13 | Mizuho Financial | MFG | New York Stock Exchange | Banks | S |
| 14 | Nidec | NJ | New York Stock Exchange | Electron.&ElectricEq | S |
| 15 | Nippon Telegraph and Telephone | NTT | New York Stock Exchange | Fixed Line Telecom. | S |
| 16 | Nomura | NMR | New York Stock Exchange | Financial Services | S |
| 17 | NTT DoCoMo | DCM | New York Stock Exchange | Mobile Telecom. | S |
| 18 | Orix | IX | New York Stock Exchange | Financial Services | S |
| 19 | Panasonic | PC | New York Stock Exchange | Leisure Goods | S |
| 20 | Sony | SNE | New York Stock Exchange | Leisure Goods | S |
| 21 | Toyota Motor | TM | New York Stock Exchange | Automobiles & Parts | S |
| 22 | Acom | ACMUY | OTC | Financial Services | S |
| 23 | Aeon | AONNY | OTC | General Retailers | U |
| 24 | Aida Engineering | ADERY | OTC | Industrial Engineer. | U |
| 25 | Aiful | AIFLY | OTC | Financial Services | U |
| 26 | AIOI INSURANCE | AIOIY | OTC | Financial Services | U |
| 27 | Aisin | ASEKY | OTC | Automobiles & Parts | U |
| 28 | Ajinomoto | AJINY | OTC | Food Producers | U |
| 29 | Akai Electric | AKELY | OTC | Leisure Goods | U |
| 30 | All Nippon Airways | ALNPY | OTC | Travel & Leisure | S |
| 31 | Allied Telesis | ATHLY | OTC | Electron.&ElectricEq | S |
| 32 | Alps Electric | APELY | OTC | Electron.&ElectricEq | U |
| 33 | Amada | AMDLY | OTC | Industrial Engineer. | U |
| 34 | Aozora Bank | AOZOY | OTC | Financial Services | U |
| 35 | Arisawa Manufacturing | ASWAY | OTC | Chemicals | S |
| 36 | Asahi Breweries | ASBRY | OTC | Beverages | U |
| 37 | Asahi Glass | ASGLY | OTC | Construct.&Materials | U |
| 38 | Asahi Kasei | AHKSY | OTC | Chemicals | U |
| 39 | Astellas Pharma | ALPMY | OTC | Pharma. & Biotech. | U |
| 40 | Bank of Yokohama | BKJAY | OTC | Banks | U |
| 41 | Belluna | BLUNY | OTC | General Retailers | S |
| 42 | Benesse Holdings Inc | BSEFY | OTC | General Retailers | U |
| 43 | Bridgestone | BRDCY | OTC | Automobiles & Parts | U |
| 44 | Brother Industries | BRTHY | OTC | Tech.Hardware&Equip. | U |
| 45 | Casio Computer | CSIOY | OTC | Leisure Goods | U |
| 46 | Cedyna Financial | CEDFY | OTC | Financial Services | U |
| 47 | Central Japan Rail | CJPRY | OTC | IndustrialTransport. | U |
| 48 | CHIYODA CORPORATION | CHYCY | OTC | General Industrials | U |
| 49 | Chubu Electric Power | CHUEY | OTC | Electricity | U |
| 50 | CHUGAI PHARMACEUTICAL | CHGCY | OTC | Pharma. & Biotech. | U |
| 51 | Chuo Mitsui Trust | CMTDY | OTC | Banks | U |
| 52 | Circle K Sunkus | CLKSY | OTC | General Retailers | U |
| 53 | Citizen Holdings | CHCLY | OTC | General Retailers | U |
| 54 | Coca-Cola West | CCOJY | OTC | Beverages | U |
| 55 | Credit Saison | CSASY | OTC | Financial Services | U |
| 56 | CyberAgent | CYGIY | OTC | Media | U |
| 57 | Dai Nippon Printing | DNPLY | OTC | Media | S |
| 58 | Daibiru | DIBUY | OTC | Real Estate Inv&Serv | U |
| 59 | DAIHATSU MOTOR | DHTMY | OTC | Automobiles & Parts | U |
| 60 | Daiichi Sankyo | DSKYY | OTC | Pharma. & Biotech. | U |
| 61 | DAIKIN INDUSTRIES | DKILY | OTC | General Industrials | U |
| 62 | Dainippon Sumitomo Pharma | DNPUY | OTC | Pharma. & Biotech. | U |
| 63 | DAITO TRUST CONSTRUCTION | DITFY | OTC | Construct.&Materials | U |
| 64 | Daiwa House Industry | DWAHY | OTC | HouseGoods&HomeConst | U |
| 65 | Daiwa Securities | DSEEY | OTC | Financial Services | S |
| 66 | DeNA | DNACY | OTC | Mobile Telecom. | U |
| 67 | Denso | DNZOY | OTC | Automobiles & Parts | U |
| 68 | Dentsu | DNTUY | OTC | Media | U |
| 69 | Don Quijote | DQJCY | OTC | General Retailers | U |
| 70 | eAccess | ECLTY | OTC | Mobile Telecom. | U |
| 71 | East Japan Railway | EJPRY | OTC | IndustrialTransport. | U |
| 72 | Ebara | EBCOY | OTC | Industrial Engineer. | U |
| 73 | Eisai | ESALY | OTC | Pharma. & Biotech. | S |
| 74 | Electric Power Development | EDRWY | OTC | Electricity | U |
| 75 | FamilyMart | FYRTY | OTC | General Retailers | U |
| 76 | FANUC LTD. | FANUY | OTC | Industrial Engineer. | U |
| 77 | FAST RETAILING | FRCOY | OTC | General Retailers | U |
| 78 | Fuji Electric Holdings | FELTY | OTC | Electricity | U |
| 79 | Fuji Heavy Industries | FUJHY | OTC | Automobiles & Parts | U |
| 80 | FUJIFILM | FUJIY | OTC | Tech.Hardware&Equip. | U |
| 81 | Fujitsu | FJTSY | OTC | Tech.Hardware&Equip. | U |
| 82 | Fullcast Holdings | FULCY | OTC | Support Services | S |
| 83 | Funai Electric | FUAIY | OTC | Leisure Goods | U |
| 84 | Furukawa Electric | FUWAY | OTC | Electron.&ElectricEq | U |
| 85 | Glory | GLYYY | OTC | General Retailers | U |
| 86 | Hachijuni Bank | HACBY | OTC | Banks | U |
| 87 | Hino Motors | HINOY | OTC | Industrial Engineer. | U |
| 88 | HISAMATSU PHARMACEUTICAL | HTSUY | OTC | Pharma. & Biotech. | U |
| 89 | Hitachi Cable | HCBLY | OTC | Electron.&ElectricEq | U |
| 90 | Hitachi Capital | HTCIY | OTC | Financial Services | U |
| 91 | Hitachi Chemical | HCHMY | OTC | Chemicals | U |
| 92 | Hitachi Construction Machinery | HTCMY | OTC | Construct.&Materials | U |
| 93 | Hitachi Koki | HKKIY | OTC | Electron.&ElectricEq | U |
| 94 | Hitachi Metals | HMTLY | OTC | Indust.Metals&Mining | U |
| 95 | Hochiki | HHKIY | OTC | Electron.&ElectricEq | U |
| 96 | Hoya | HOCPY | OTC | Electron.&ElectricEq | S |
| 97 | IBIDEN | IBIDY | OTC | Electron.&ElectricEq | U |
| 98 | Idemitsu Kosan | IDKOY | OTC | Oil & Gas Producers | U |
| 99 | Index Holdings | INDQY | OTC | Mobile Telecom. | U |
| 100 | INPEX | IPXHY | OTC | Oil & Gas Producers | U |
| 101 | Isuzu Motors | ISUZY | OTC | Industrial Engineer. | U |
| 102 | Itochu | ITOCY | OTC | Support Services | U |
| 103 | Japan Airlines | JALSQ | OTC | Travel & Leisure | S |
| 104 | Japan Steel Works | JPSWY | OTC | Industrial Engineer. | U |
| 105 | JFE Holdings | JFEEY | OTC | Indust.Metals&Mining | U |
| 106 | JGC | JGCCY | OTC | Construct.&Materials | U |
| 107 | JS Group Corporation | JSGRY | OTC | Construct.&Materials | U |
| 108 | JSR | JSCPY | OTC | Chemicals | U |
| 109 | JTEKT | JTEKY | OTC | Automobiles & Parts | U |
| 110 | JUKI | JUKIY | OTC | General Retailers | U |
| 111 | Jupiter Telecom | JUPIY | OTC | Fixed Line Telecom. | U |
| 112 | Kajima | KAJMY | OTC | Construct.&Materials | U |
| 113 | KANSAI ELECTRIC POWER | KAEPY | OTC | Electricity | U |
| 114 | KAO | KCRPY | OTC | Personal Goods | S |
| 115 | Kawasaki Heavy Industries | KWHIY | OTC | Industrial Engineer. | S |
| 116 | Kawasaki Kisen Kaisha Ltd | KAIKY | OTC | IndustrialTransport. | U |
| 117 | KDDI Corporation | KDDIY | OTC | Mobile Telecom. | U |
| 118 | Kenedix Inc. | KNDXY | OTC | Financial Services | U |
| 119 | Kewpie | KWPCY | OTC | Food Producers | S |
| 120 | Kikkoman Corporation | KIKOY | OTC | Food Producers | U |
| 121 | Kirin Brewery | KNBWY | OTC | Beverages | S |
| 122 | Kobe Steel | KBSTY | OTC | Indust.Metals&Mining | S |
| 123 | Komatsu | KMTUY | OTC | Industrial Engineer. | S |
| 124 | Konica Minolta | KNCAY | OTC | Leisure Goods | U |
| 125 | Kuraray | KURRY | OTC | Chemicals | U |
| 126 | Kurita Water Industries | KTWIY | OTC | Chemicals | U |
| 127 | Kyushu Electric Power | KYSEY | OTC | Electricity | U |
| 128 | Marubeni | MARUY | OTC | Support Services | U |
| 129 | Marui Group | MAURY | OTC | General Retailers | U |
| 130 | Matsui Securities | MAUSY | OTC | Financial Services | U |
| 131 | Mazda Motor | MZDAY | OTC | Automobiles & Parts | U |
| 132 | Medipal Holdings | MAHLY | OTC | HealthCareEquip.&Ser | U |
| 133 | Minebea | MNBEY | OTC | Electron.&ElectricEq | S |
| 134 | Mitsubishi | MSBHY | OTC | Support Services | S |
| 135 | Mitsubishi Chemical | MTLHY | OTC | Chemicals | U |
| 136 | Mitsubishi Electric | MIELY | OTC | Industrial Engineer. | U |
| 137 | Mitsubishi Estate | MITEY | OTC | Real Estate Inv&Serv | U |
| 138 | Mitsubishi Heavy | MHVYY | OTC | IndustrialTransport. | U |
| 139 | MITSUBISHI MOTORS | MMTOY | OTC | Automobiles & Parts | U |
| 140 | Mitsubishi Rayon Company | MRYZY | OTC | Chemicals | U |
| 141 | Mitsubishi Tanabe Pharma Corporat | MTZXY | OTC | Pharma. & Biotech. | U |
| 142 | Mitsubishi UFJ Lease & Finance | MIUFY | OTC | Financial Services | U |
| 143 | Mitsui Chemicals | MITUY | OTC | Chemicals | U |
| 144 | Mitsui Fudosan | MTSFY | OTC | Real Estate Inv&Serv | U |
| 145 | Mitsui OSK Lines | MSLOY | OTC | IndustrialTransport. | U |
| 146 | Mitsui Sumitomo Insurance | MSIGY | OTC | Nonlife Insurance | U |
| 147 | Monex Beans | MNXBY | OTC | Banks | U |
| 148 | Mori Seiki | MRSKY | OTC | Indust.Metals&Mining | S |
| 149 | Murata Manufacturing Company | MRAAY | OTC | General Retailers | U |
| 150 | Nagoya Railroad | NARRY | OTC | Travel & Leisure | U |
| 151 | NEC | NIPNY | OTC | Tech.Hardware&Equip. | S |
| 152 | NEC Electronic | NELTY | OTC | Software&ComputerSvc | U |
| 153 | NGK INSULATORS | NGKIY | OTC | Electricity | U |
| 154 | NGK Spark Plug | NGKSY | OTC | Automobiles & Parts | U |
| 155 | Nifco | NIFCY | OTC | Automobiles & Parts | U |
| 156 | Nikon | NINOY | OTC | Electron.&ElectricEq | U |
| 157 | Nintendo | NTDOY | OTC | Leisure Goods | U |
| 158 | Nippon Express | NPEXY | OTC | IndustrialTransport. | U |
| 159 | Nippon Mining | NMHDY | OTC | Indust.Metals&Mining | U |
| 160 | NIPPON OIL | NPOIY | OTC | Gas,H20&Multiutility | U |
| 161 | Nippon Paper Group | NPPNY | OTC | Forestry & Paper | U |
| 162 | Nippon Shokubai | NPSHY | OTC | Chemicals | S |
| 163 | Nippon Steel | NISTY | OTC | Indust.Metals&Mining | U |
| 164 | Nippon Suisan | NISUY | OTC | Food Producers | U |
| 165 | Nippon Yusen Kabushiki | NPNYY | OTC | IndustrialTransport. | S |
| 166 | NIS Group | NISGY | OTC | Financial Services | S |
| 167 | Nissan Motor | NSANY | OTC | Automobiles & Parts | S |
| 168 | Nisshin Steel | NHISY | OTC | Indust.Metals&Mining | U |
| 169 | Nitto Denko | NDEKY | OTC | Chemicals | U |
| 170 | Nomura Research Institute | NRILY | OTC | Software&ComputerSvc | U |
| 171 | NSK | NPSKY | OTC | Industrial Engineer. | U |
| 172 | NTT Data | NTDTY | OTC | Software&ComputerSvc | U |
| 173 | NTT URBAN DEVELOPMENT | NTUBY | OTC | Real Estate Inv&Serv | U |
| 174 | OBAYASHI | OBYCY | OTC | Construct.&Materials | U |
| 175 | Odakyu Electric Railway | ODERY | OTC | Travel & Leisure | U |
| 176 | Oji Paper | NOJIY | OTC | Forestry & Paper | U |
| 177 | Olympus | OCPNY | OTC | Leisure Goods | S |
| 178 | OMRON | OMRNY | OTC | Electron.&ElectricEq | S |
| 179 | ONO Pharmaceutical Co Ltd | OPHLY | OTC | Pharma. & Biotech. | U |
| 180 | Onward Holdings | OKASY | OTC | Personal Goods | U |
| 181 | OSAKA GAS | OSGSY | OTC | Oil & Gas Producers | U |
| 182 | Panasonic Electric Works | PNSWY | OTC | Construct.&Materials | U |
| 183 | Promise | PMSEY | OTC | Financial Services | U |
| 184 | Ricoh | RICOY | OTC | Tech.Hardware&Equip. | S |
| 185 | ROHM | ROHCY | OTC | Electron.&ElectricEq | U |
| 186 | Sanyo Electric | SANYY | OTC | Leisure Goods | U |
| 187 | Sapporo Holdings | SOOBY | OTC | Beverages | U |
| 188 | SBI | SBHGY | OTC | Financial Services | U |
| 189 | SECOM | SOMLY | OTC | Support Services | U |
| 190 | SEGA SAMMY | SGAMY | OTC | Leisure Goods | S |
| 191 | Seiko Epson | SEKEY | OTC | Tech.Hardware&Equip. | U |
| 192 | Sekisui Chemical | SKSUY | OTC | Chemicals | U |
| 193 | Sekisui House | SKHSY | OTC | HouseGoods&HomeConst | S |
| 194 | Septeni | SPIDY | OTC | Media | U |
| 195 | Seven & I Holdings | SVNDY | OTC | Food &Drug Retailers | U |
| 196 | Seven Bank | SVNBY | OTC | Financial Services | U |
| 197 | Sharp | SHCAY | OTC | Leisure Goods | U |
| 198 | Shin-Etsu Chemical | SHECY.PK | OTC | Chemicals | U |
| 199 | Shinkin Central | TBA | OTC | Financial Services | U |
| 200 | Shinsei Bank | SKLKY | OTC | Banks | S |
| 201 | Shionogi & Co. | SGIOY | OTC | Pharma. & Biotech. | U |
| 202 | Shiseido | SSDOY | OTC | Personal Goods | S |
| 203 | Shizuoka Bank | SHZUY | OTC | Banks | U |
| 204 | Showa Denko | SHWDY | OTC | Chemicals | U |
| 205 | Showa Sangyo | SHSGY | OTC | Food Producers | U |
| 206 | SKY Perfect JSAT | SKPJY | OTC | Financial Services | U |
| 207 | Softbank Corporation | SFTBY | OTC | Software&ComputerSvc | U |
| 208 | SOMPO JAPAN INSURANCE | SJIIY | OTC | Financial Services | U |
| 209 | Sony Financial Holdings | SNYFY.PK | OTC | Financial Services | U |
| 210 | Stanley Electric | STAEY | OTC | Electricity | U |
| 211 | SUMCO | SUOPY | OTC | General Retailers | U |
| 212 | Sumitomo | SSUMY | OTC | Support Services | S |
| 213 | Sumitomo Chemical Company, Limited | SOMMY | OTC | Chemicals | U |
| 214 | Sumitomo Electric Industries | SMTOY | OTC | Electron.&ElectricEq | U |
| 215 | Sumitomo Heavy Industries, Ltd. | SOHVY | OTC | Industrial Engineer. | U |
| 216 | Sumitomo Metal Industries | SMMLY | OTC | Indust.Metals&Mining | S |
| 217 | Sumitomo Mitsui Financial | SMFJY | OTC | Banks | U |
| 218 | Sumitomo Realty & Development | SURDY | OTC | Real Estate Inv&Serv | U |
| 219 | Sumitomo Trust & Banking | STBUY | OTC | Banks | S |
| 220 | Suruga Bank | SUGBY | OTC | Banks | U |
| 221 | Suzuken | SZUKY | OTC | Pharma. & Biotech. | U |
| 222 | Suzuki Motor Corporation | SZKMY | OTC | IndustrialTransport. | U |
| 223 | T&D | TDHOY | OTC | Life Insurance | U |
| 224 | Taiheiyo Cement | THYCY | OTC | Construct.&Materials | U |
| 225 | Taisei | TISCY | OTC | Construct.&Materials | U |
| 226 | Taiyo Yuden | TYOYY | OTC | Electron.&ElectricEq | U |
| 227 | Takata | TKTDY | OTC | Automobiles & Parts | U |
| 228 | Takeda Pharmaceutical | TKPHY | OTC | Pharma. & Biotech. | U |
| 229 | TAKEFUJI | TAKAY | OTC | Financial Services | U |
| 230 | TDK | TTDKY | OTC | Electron.&ElectricEq | S |
| 231 | Teijin | TINLY | OTC | Chemicals | U |
| 232 | TERUMO | TRUMY | OTC | Pharma. & Biotech. | U |
| 233 | The Chiba Bank | CHBAY | OTC | Banks | U |
| 234 | The Chugoku Electric Power | CGKEY | OTC | Electricity | U |
| 235 | THK CO. | THKLY | OTC | Industrial Engineer. | U |
| 236 | Toa Harbor Works | TOAHY | OTC | Construct.&Materials | U |
| 237 | Tohoku Electric Power | TEPCY | OTC | Electron.&ElectricEq | U |
| 238 | Tokio Marine | TKOMY | OTC | Nonlife Insurance | S |
| 239 | Tokyo Dome | TKDOY | OTC | Travel & Leisure | U |
| 240 | Tokyo Electric Power | TKECY | OTC | Electron.&ElectricEq | U |
| 241 | Tokyo Electron | TOELY | OTC | Electron.&ElectricEq | U |
| 242 | Tokyo Gas | TKGSY | OTC | Gas,H20&Multiutility | U |
| 243 | TOKYO TATEMONO | TYTMY | OTC | Construct.&Materials | U |
| 244 | TOKYU | TOKUY | OTC | Fixed Line Telecom. | U |
| 245 | Tokyu Land | TOLAY | OTC | Real Estate Inv&Serv | U |
| 246 | TONENGENERAL SEKIYU | TGRLY | OTC | Oil & Gas Producers | U |
| 247 | Toppan Printing | TONPY | OTC | Media | U |
| 248 | Toray Industries | TRYIY | OTC | Chemicals | U |
| 249 | TOSHIBA | TOSYY | OTC | Electron.&ElectricEq | U |
| 250 | Tosoh | TOSCY | OTC | Pharma. & Biotech. | U |
| 251 | Toto | TOTDY | OTC | Construct.&Materials | U |
| 252 | Toyo Suisan | TSUKY | OTC | Food Producers | U |
| 253 | Toyobo | TYOBY | OTC | Personal Goods | U |
| 254 | TOYODA GOSEI | TGOSY | OTC | Automobiles & Parts | U |
| 255 | TOYOTA BOSHOKU | TDBOY | OTC | Automobiles & Parts | U |
| 256 | Toyota Industries | TYIDY | OTC | Automobiles & Parts | U |
| 257 | TOYOTA TSUSHO | TYHOY | OTC | Automobiles & Parts | U |
| 258 | Trend Micro | TMICY | OTC | Software&ComputerSvc | S |
| 259 | Tsubaki Nakashima | TSPRY | OTC | Industrial Engineer. | U |
| 260 | Tsugami | TSGMY | OTC | Industrial Engineer. | U |
| 261 | TV TOKYO | TVTKY | OTC | Media | U |
| 262 | Ube Industries | UBEOY | OTC | Chemicals | U |
| 263 | UNICHARM | UNCHY | OTC | HouseGoods&HomeConst | U |
| 264 | USS | USSJY | OTC | Automobiles & Parts | U |
| 265 | West Japan Railway | WJRYY | OTC | Travel & Leisure | U |
| 266 | YAHOO JAPAN | YAHOY | OTC | Media | U |
| 267 | Yamaha | YAMCY | OTC | Leisure Goods | S |
| 268 | YAMATO | YATRY | OTC | IndustrialTransport. | U |
| 269 | Yamazaki Baking | YMZBY | OTC | Food Producers | U |
Note: Some of the ADRs are Unsponsored ADRs (U).
