The Full List of Mexican ADRs
The full list of Mexican ADRs traded in the U.S. NYSE, NASDAQ and OTC markets are listed below:
| S. Noj. | Company | Ticker | EXCH | INDUSTRY | S/U |
|---|---|---|---|---|---|
| 1 | America Movil | AMOV | NASDAQ Stock Market | Mobile Telecom. | S |
| 2 | Grupo Aeroportuario del Centro Norte | OMAB | NASDAQ Stock Market | IndustrialTransport. | S |
| 3 | Telefonos de Mexico | TFONY | NASDAQ Stock Market | Fixed Line Telecom. | S |
| 4 | America Movil | AMX | New York Stock Exchange | Mobile Telecom. | S |
| 5 | Cemex | CX | New York Stock Exchange | Construct.&Materials | S |
| 6 | Coca-Cola Femsa | KOF | New York Stock Exchange | Beverages | S |
| 7 | Desarrolladora Homex | HXM | New York Stock Exchange | HouseGoods&HomeConst | S |
| 8 | Empresas ICA | ICA | New York Stock Exchange | Construct.&Materials | S |
| 9 | Fomento Economico Mexicano | FMX | New York Stock Exchange | Beverages | S |
| 10 | GRUMA - B Shares | GMK | New York Stock Exchange | Food Producers | S |
| 11 | Grupo Aeroportuario del Pacifico | PAC | New York Stock Exchange | IndustrialTransport. | S |
| 12 | Grupo Aeroportuario del Sureste | ASR | New York Stock Exchange | IndustrialTransport. | S |
| 13 | Grupo Casa Saba | SAB | New York Stock Exchange | Food &Drug Retailers | S |
| 14 | Grupo Radio Centro | RC | New York Stock Exchange | Media | S |
| 15 | Grupo Televisa | TV | New York Stock Exchange | Media | S |
| 16 | Grupo TMM | TMM | New York Stock Exchange | IndustrialTransport. | S |
| 17 | Industrias Bachoco | IBA | New York Stock Exchange | Food Producers | S |
| 18 | Maxcom Telecomunicaciones | MXT | New York Stock Exchange | Fixed Line Telecom. | S |
| 19 | Telefonos de Mexico | TMX | New York Stock Exchange | Fixed Line Telecom. | S |
| 20 | Telmex Internacional | TII | New York Stock Exchange | Mobile Telecom. | S |
| 21 | Grupo Simec | SIM | NYSE Amex | Indust.Metals&Mining | S |
| 22 | Bufete Industrial | BUFEY | OTC | Construct.&Materials | S |
| 23 | Carso Global Telecom | CGTVY | OTC | Fixed Line Telecom. | S |
| 24 | Consorcio Hogar | CSHHY | OTC | Construct.&Materials | S |
| 25 | Corporacion Durango | CDURQ | OTC | Forestry & Paper | S |
| 26 | Corporacion GEO | CVGFY | OTC | Real Estate Inv&Serv | S |
| 27 | Financiera Independencia | FNCRY | OTC | Financial Services | S |
| 28 | Grupo Carso | GPOVY | OTC | General Industrials | S |
| 29 | Grupo Comercial Gomo | GOMMY | OTC | Electron.&ElectricEq | S |
| 30 | Grupo Continental | GPOCY | OTC | Beverages | S |
| 31 | Grupo Financiero Banorte | GBOOY | OTC | Banks | S |
| 32 | Grupo Financiero Inbursa | GPFOY | OTC | Banks | S |
| 33 | Grupo Gigante | GPGJY | OTC | Food Producers | S |
| 34 | Grupo Herdez | GUZBY | OTC | Food Producers | S |
| 35 | Grupo Modelo | GPMCY | OTC | Beverages | S |
| 36 | Grupo Qumma | GPQMY | OTC | Media | S |
| 37 | Hilasal Mexicana | HLMXY | OTC | HouseGoods&HomeConst | S |
| 38 | Impulsora del Desarrollo y el Empleo en America Latina | IPSBY | OTC | Financial Services | S |
| 39 | Kimberly Clark de Mexico | KCDMY | OTC | Personal Goods | S |
| 40 | Mexichem SAB de CV | MXCHY | OTC | Chemicals | U |
| 41 | Promotora y Operadora de Infraestructura | PUODY | OTC | Construct.&Materials | S |
| 42 | Sare Holding | SARHY | OTC | HouseGoods&HomeConst | S |
| 43 | Wal-Mart de Mexico | WMMVY | OTCQX | General Retailers | S |
Note: Some of the ADRs are Unsponsored ADRs (U).
