The Full List of Russian ADRs
The Full List of Russian ADRs traded in the U.S. NYSE,NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | Exchange | Industry | S/U |
|---|---|---|---|---|---|
| 1 | Mechel Steel | MTL | New York Stock Exchange | Indust.Metals&Mining | S |
| 2 | Mobile TeleSystems | MBT | New York Stock Exchange | Mobile Telecom. | S |
| 3 | Vimpel Communications | VIP | New York Stock Exchange | Mobile Telecom. | S |
| 4 | Wimm-Bill-Dann Foods | WBD | New York Stock Exchange | Food Producers | S |
| 5 | Bank Vozrozhdeniye | BKVZY | OTC | Banks | S |
| 6 | Bashinformsvyaz | BHFZY | OTC | Fixed Line Telecom. | S |
| 7 | Buryatzoloto | BYZJY | OTC | Mining | S |
| 8 | Central Telecommunication | CRMUY | OTC | Fixed Line Telecom. | S |
| 9 | Concern Kalina | CCKLY | OTC | Personal Goods | S |
| 10 | Far East Telecommunications | FEEOY | OTC | Fixed Line Telecom. | S |
| 11 | Gazprom | OGZPY | OTC | Oil & Gas Producers | S |
| 12 | GUM (Torgovy Dom) | GUMRY | OTC | General Retailers | S |
| 13 | IRKUT | IRKTY | OTC | Aerospace & Defense | S |
| 14 | Irkutskenergo | IKSGY | OTC | Electricity | S |
| 15 | Kazanorgsintez | AKZGY | OTC | Chemicals | S |
| 16 | Kuzbassenergo | KZBGY | OTC | Electricity | S |
| 17 | LUKOIL | LUKOY | OTC | Oil & Gas Producers | S |
| 18 | Moscow City Telephone Network | MWCTY | OTC | Fixed Line Telecom. | S |
| 19 | Mosenergo | AOMOY | OTC | Electricity | S |
| 20 | Nizhnekamskneftekhim | ONKMY | OTC | Chemicals | S |
| 21 | Nizhnekamskshina | NZKMY | OTC | Automobiles & Parts | S |
| 22 | Norilsk Nickel | NILSY | OTC | Indust.Metals&Mining | S |
| 23 | North-West Telecom | NWTEY | OTC | Fixed Line Telecom. | S |
| 24 | OAO OMZ | OMZOY | OTC | Industrial Engineer. | S |
| 25 | Polyus Gold | OPYGY | OTC | Indust.Metals&Mining | S |
| 26 | Primorsk Shipping Corporation | APKSY | OTC | IndustrialTransport. | S |
| 27 | RBC Information Systems | RINFY | OTC | Media | S |
| 28 | Rostelecom | ROS | OTC | Fixed Line Telecom. | S |
| 29 | Samaraenergo | SMRGY | OTC | Electricity | S |
| 30 | Seversky Tube Works | STBWY | OTC | Indust.Metals&Mining | S |
| 31 | Sibirtelecom | SBTLY | OTC | Fixed Line Telecom. | S |
| 32 | Sitronics | JSCSY | OTC | Tech.Hardware&Equip. | S |
| 33 | Southern Telecommunications | STJSY | OTC | Mobile Telecom. | S |
| 34 | Surgutneftegaz | SGTZY | OTC | Oil & Gas Producers | S |
| 35 | Surgutneftegaz - Pref | SGTPY | OTC | Oil & Gas Producers | S |
| 36 | Tatneft | OAOFY | OTC | Oil & Gas Producers | S |
| 37 | TMK | TMKXY | OTC | Indust.Metals&Mining | S |
| 38 | Trading House TsUM | TDHSY | OTC | General Retailers | S |
| 39 | Uralsvyazinform | UVYZY | OTC | Fixed Line Telecom. | S |
| 40 | Utair | UTARY | OTC | IndustrialTransport. | S |
| 41 | VolgaTelecom | VLGAY | OTC | Fixed Line Telecom. | S |
| 42 | Gazprom Neft | GZPFY | OTCQX | Oil & Gas Producers | S |
Note: Some of the ADRs are Unsponsored ADRs.
