The Full List of Swedish ADRs
The Full List of Swedish ADRs traded in the U.S. NYSE,NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | Exchange | Industry | S/U |
|---|---|---|---|---|---|
| 1 | Ericsson | ERIC | NASDAQ Stock Market | Tech.Hardware&Equip. | S |
| 2 | Alfa Laval AB | ALFVY | OTC | Support Services | U |
| 3 | Assa Abloy | ASAZY | OTC | Support Services | U |
| 4 | Atlas Copco - A Shares | ATLKY | OTC | Industrial Engineer. | S |
| 5 | Atlas Copco - B Shares | ATLCY | OTC | Industrial Engineer. | S |
| 6 | Axfood | AXFOY | OTC | Food &Drug Retailers | U |
| 7 | Billerud | BLRDY | OTC | Forestry & Paper | U |
| 8 | Biovitrum | BIOVY | OTC | Pharma. & Biotech. | S |
| 9 | Boliden AB | BDNNY | OTC | Mining | U |
| 10 | Castellum | CWQXY | OTC | Real Estate Inv&Serv | U |
| 11 | Electrolux | ELUXY | OTC | HouseGoods&HomeConst | S |
| 12 | Elekta AB | EKTAY | OTC | HealthCareEquip.&Ser | U |
| 13 | Eniro AB | ENIRY | OTC | Support Services | U |
| 14 | Fabege AB | FBGBY | OTC | Real Estate Inv&Serv | U |
| 15 | GETINGE | GNGBY | OTC | HealthCareEquip.&Ser | U |
| 16 | H&M Hennes & Mauritz | HNNMY | OTC | General Retailers | U |
| 17 | Hoganas | HOGDY | OTC | Indust.Metals&Mining | U |
| 18 | HOLMEN | HLMNY | OTC | Forestry & Paper | U |
| 19 | Husqvarna | HSQVY | OTC | HouseGoods&HomeConst | S |
| 20 | Investor AB | IVSBY | OTC | Equity Invest Instru | U |
| 21 | Kungsleden | KGSDY | OTC | Real Estate Inv&Serv | U |
| 22 | Loomis AB | LOIMY | OTC | Automobiles & Parts | U |
| 23 | Lundin Petroleum AB | LNDNY | OTC | Oil & Gas Producers | U |
| 24 | Nobia | NBIAY | OTC | General Retailers | U |
| 25 | Nordea Bank AB | NDBAY | OTC | Banks | U |
| 26 | Oriflame | OFLMY | OTC | Personal Goods | U |
| 27 | Pricer | PCRBY | OTC | Electron.&ElectricEq | S |
| 28 | Sandvik | SDVKY | OTC | Industrial Engineer. | S |
| 29 | SAS | SASDY | OTC | IndustrialTransport. | U |
| 30 | Scania Aktiebolag | SVKBY | OTC | IndustrialTransport. | U |
| 31 | Securitas AB | SCTBY | OTC | Support Services | U |
| 32 | Skanska AB | SKSBY | OTC | Construct.&Materials | U |
| 33 | SKF | SKFRY | OTC | Industrial Engineer. | S |
| 34 | SSAB Svenskt Stal AB | SSAAY | OTC | Indust.Metals&Mining | U |
| 35 | Studsvik | SUDKY | OTC | Industrial Engineer. | U |
| 36 | Svenska Cellulosa Aktiebolaget-SCA | SVCBY | OTC | Personal Goods | S |
| 37 | Svenska Handelsbanken AB | SVNLY | OTC | Banks | U |
| 38 | Swedbank | SWDBY | OTC | Banks | S |
| 39 | Swedish Match | SWMAY | OTC | Tobacco | U |
| 40 | Tele2 AB | TLTZY | OTC | Fixed Line Telecom. | U |
| 41 | Teliasonera AB | TLSNY | OTC | Fixed Line Telecom. | U |
| 42 | Volvo | VOLVY | OTC | Industrial Engineer. | S |
| 43 | Wihlborgs Fastigheter | WIHLY | OTC | Real Estate Inv&Serv | U |
| 44 | Diamyd Medical | DMYDY | OTCQX | Pharma. & Biotech. | S |
Note: Some of the ADRs are Unsponsored ADRs.
