The Full List of Swiss ADRs
The Full List of Swiss ADRs traded in the U.S. NYSE,NASDAQ and OTC markets are listed below:
| S. No. | Company | Ticker | EXCH | INDUSTRY | S/U |
|---|---|---|---|---|---|
| 1 | Logitech International | LOGI | NASDAQ Stock Market | Tech.Hardware&Equip. | S |
| 2 | ABB | ABB | New York Stock Exchange | Industrial Engineer. | S |
| 3 | Credit Suisse | CS | New York Stock Exchange | Banks | S |
| 4 | Novartis | NVS | New York Stock Exchange | Pharma. & Biotech. | S |
| 5 | Syngenta | SYT | New York Stock Exchange | Chemicals | S |
| 6 | UBS | UBS | New York Stock Exchange | Banks | S |
| 7 | Adecco | AHEXY | OTC | Support Services | U |
| 8 | ARYZTA AG | ARZTY | OTC | Food &Drug Retailers | U |
| 9 | Baloise | BLHEY | OTC | Life Insurance | U |
| 10 | Clariant | CLZNY | OTC | OilEquip.,Serv.&Dist | U |
| 11 | Compagnie Financiere Richemont | CFRUY | OTC | Personal Goods | U |
| 12 | EFG International | EFGXY | OTC | Banks | U |
| 13 | GAM Holding Ltd. | GMHLY | OTC | Financial Services | U |
| 14 | Geberit | GBERY | OTC | Construct.&Materials | U |
| 15 | Givaudan | GVDNY | OTC | Leisure Goods | U |
| 16 | Holcim | HCMLY | OTC | Construct.&Materials | U |
| 17 | JULIUS BAER | JBAXY | OTC | Banks | U |
| 18 | Kuehne & Nagel International AG | KHNGY | OTC | IndustrialTransport. | U |
| 19 | Kuoni Reisen Holding AG | KUIRY | OTC | Travel & Leisure | U |
| 20 | Lonza Group | LZAGY | OTC | Pharma. & Biotech. | U |
| 21 | Nestle | NSRGY | OTC | Food Producers | S |
| 22 | Nobel Biocare | NBHGY | OTC | HealthCareEquip.&Ser | U |
| 23 | OC Oerlikon Corporation | OERLY | OTC | Tech.Hardware&Equip. | U |
| 24 | Petroplus Holding | PEPPY | OTC | Oil & Gas Producers | U |
| 25 | PSP Swiss Property | PSPSY | OTC | Real Estate Inv&Serv | U |
| 26 | Rieter | RTRZY | OTC | Aerospace & Defense | U |
| 27 | Roche | RHHBY | OTC | Pharma. & Biotech. | S |
| 28 | SCOR Holding (Switzerland) | SCRJY | OTC | Nonlife Insurance | S |
| 29 | SGS | SGSOY | OTC | Support Services | U |
| 30 | Sonova | SONVY | OTC | Mobile Telecom. | U |
| 31 | Straumann Holding | SAUHY | OTC | HealthCareEquip.&Ser | U |
| 32 | Swatch Group | SWGAY | OTC | Personal Goods | U |
| 33 | Swiss Life | SZLMY | OTC | Life Insurance | U |
| 34 | Swiss Reinsurance | SWCEY | OTC | Nonlife Insurance | S |
| 35 | Swisscom | SCMWY | OTC | Fixed Line Telecom. | S |
| 36 | Zurich Financial Services | ZFSVY | OTC | Nonlife Insurance | S |
| 37 | Day Software | DYIHY | OTCQX | Software&ComputerSvc | S |
Note: Some of the ADRs are Unsponsored ADRs.
