Components of the Bovespa Index
The Components of the the main stock index of Brazil Bovespa Index for 2010 are:
| S.No. | Company | ADR Ticker | Industry |
|---|---|---|---|
| 1 | AES Eletropaulo | energy | |
| 2 | America Latina Logistica | logistics | |
| 3 | AmBev | ABV | food and beverages |
| 4 | B2W Varejo | electronic sales | |
| 5 | Banco do Brasil | BDORY | finance and insurance |
| 6 | Banco Nossa Caixa | finance and insurance | |
| 7 | Bradesco | BBD | finance and insurance |
| 8 | Bradespar | other / holding company | |
| 9 | Brasil Telecom | BTM | telecommunications |
| 10 | Braskem | BAK | chemicals |
| 11 | BRF | BRFS | food |
| 12 | CCR | highways | |
| 13 | Celesc | energy | |
| 14 | Cemig | CIG | energy |
| 15 | CESP | energy | |
| 16 | Comgas | oil and gas | |
| 17 | Companhia Siderurgica Nacional | SID | siderurgy and metallurgy |
| 18 | Copel | energy | |
| 19 | Cosan | etanol and sugar | |
| 20 | CPFL Energia | CPL | energy |
| 21 | Cyrela Brazil Realty | CYRBY | real estate |
| 22 | Duratex | construction & home furnishings | |
| 23 | Eletrobr | energy | |
| 24 | Embraer | ERJ | aviation |
| 25 | Fibria | FBR | paper and pulp |
| 26 | Gafisa | GFA | real estate |
| 27 | Gerdau | GGB | siderurgy and metallurgy |
| 28 | Gol Transportes Aereos | GOL | transportation |
| 29 | Pao de A?ucar | retail | |
| 30 | Itau Unibanco | ITUB | finance and insurance |
| 31 | Itausa | other / holding company | |
| 32 | JBS S.A. | JBSAY | food and beverages |
| 33 | Klabin | KLBAY | paper and pulp |
| 34 | Light | LGSXY | energy |
| 35 | Lojas Americanas | retail | |
| 36 | Lojas Renner | retail | |
| 37 | MMX Minera?ao | MMXMY | siderurgy and metallurgy |
| 38 | Net | NETC | cable TV |
| 39 | Natura | cosmetics | |
| 40 | Oi | telecommunications | |
| 41 | Petrobras | PBR | oil and gas |
| 42 | Redecard | payment system | |
| 43 | Rossi Residencial | RSRZY | construction |
| 44 | Sabesp | other / sanitation | |
| 45 | Souza Cruz | other / tobacco | |
| 46 | TAM Airlines | TAM | transportation |
| 47 | TIM Participa?oes | TSU | telecommunications |
| 48 | Telefonica | telecommunications | |
| 49 | Transmissao Paulista | energy | |
| 50 | Ultrapar | UGP | other / holding company |
| 51 | Usiminas | USDMY | siderurgy and metallurgy |
| 52 | Vale | VALE | mining |
| 53 | Vivo | VIV | telecommunications |
