Components of the S & P Midcap 400 Value Index
The Components of the S & P Midcap 400 Value Index for 2010 are:
S & P Midcap 400 Value
| S.No. | Constituent Name | Constituent Symbol |
|---|---|---|
| 1 | 99 Cents Only Stores | NDN |
| 2 | ACI Worldwide Inc | ACIW |
| 3 | ADC Telecommunications Inc | ADCT |
| 4 | ADTRAN Inc | ADTN |
| 5 | AGCO Corp | AGCO |
| 6 | AGL Resources | AGL |
| 7 | AMB Property Corp | AMB |
| 8 | AOL Inc | AOL |
| 9 | AAN | |
| 10 | Acxiom Corp | ACXM |
| 11 | Advance Auto Parts Inc | AAP |
| 12 | Aecom Technology Corp | ACM |
| 13 | Affymetrix Inc | AFFX |
| 14 | AirTran Holdings Inc | AAI |
| 15 | Alaska Air Group Inc | ALK |
| 16 | Albemarle Corp | ALB |
| 17 | Alberto-Culver Co B | ACV |
| 18 | Alexander & Baldwin Inc | ALEX |
| 19 | Alexandria Real Estate Eqty | ARE |
| 20 | Alliant Energy Corp | LNT |
| 21 | Alliant Techsystems Hldgs | ATK |
| 22 | American Eagle Outfitters | AEO |
| 23 | American Financial Group | AFG |
| 24 | American Greetings Corp A | AM |
| 25 | AnnTaylor Stores Corp | ANN |
| 26 | Apollo Inv Corp | AINV |
| 27 | AptarGroup Inc | ATR |
| 28 | Aqua America Inc | WTR |
| 29 | Arch Coal | ACI |
| 30 | Arrow Electronics Inc | ARW |
| 31 | Ashland Inc | ASH |
| 32 | Associated Banc-Corp (IL) | ASBC |
| 33 | Astoria Financial Corp (NY) | AF |
| 34 | Atmel Corp | ATML |
| 35 | Atmos Energy Corp | ATO |
| 36 | Avnet Inc | AVT |
| 37 | BJ | |
| 38 | BRE Properties Inc A | BRE |
| 39 | BancorpSouth Inc (MS) | BXS |
| 40 | Bank of Hawaii Corp | BOH |
| 41 | Barnes & Noble Inc | BKS |
| 42 | Beckman Coulter Inc | BEC |
| 43 | Bio-Rad Laboratories Inc | BIO |
| 44 | Black Hills Corp | BKH |
| 45 | Bob Evans Farms | BOBE |
| 46 | Borgwarner Inc | BWA |
| 47 | Boyd Gaming Corp | BYD |
| 48 | CFL | |
| 49 | Brinker Intl Inc | EAT |
| 50 | Brown & Brown Inc | BRO |
| 51 | CIENA Corp | CIEN |
| 52 | Cabot Corp | CBT |
| 53 | Cadence Design Systems Inc | CDNS |
| 54 | Camden Property Trust | CPT |
| 55 | Career Education Corp | CECO |
| 56 | Carlisle Cos | CSL |
| 57 | Carpenter Technology Corp | CRS |
| 58 | Cathay General Bancorp | CATY |
| 59 | Charles River Laboratories | CRL |
| 60 | Church & Dwight Co | CHD |
| 61 | Cimarex Energy Co | XEC |
| 62 | Cincinnati Bell Inc | CBB |
| 63 | City National Corp (CA) | CYN |
| 64 | Clean Harbors Inc | CLH |
| 65 | Cleco Corp | CNL |
| 66 | Coldwater Creek Inc | CWTR |
| 67 | Commerce Bancshares Inc (MO) | CBSH |
| 68 | Commercial Metals Co | CMC |
| 69 | Comstock Res Inc | CRK |
| 70 | Con-way Inc | CNW |
| 71 | Convergys Corp | CVG |
| 72 | Corinthian Colleges Inc | COCO |
| 73 | Corn Products Intl | CPO |
| 74 | Corporate Office Properties Trust | OFC |
| 75 | Corrections Corp of America | CXW |
| 76 | Cousins Properties | CUZ |
| 77 | Crane Co | CR |
| 78 | Cullen Frost Bankers (TX) | CFR |
| 79 | Cytec Industries Inc | CYT |
| 80 | DPL Inc | DPL |
| 81 | DST Systems Inc | DST |
| 82 | Deluxe Corp | DLX |
| 83 | DKS | |
| 84 | Diebold Inc | DBD |
| 85 | Digital River Inc | DRIV |
| 86 | Donaldson Co | DCI |
| 87 | Duke Realty Corp | DRE |
| 88 | Dynegy Inc A | DYN |
| 89 | Endo Pharmaceuticals Hldg | ENDP |
| 90 | Energen Corp | EGN |
| 91 | Energizer Hldgs Inc | ENR |
| 92 | Equity One Inc | EQY |
| 93 | Essex Property Trust | ESS |
| 94 | Everest Re Group Ltd (Bermuda) | RE |
| 95 | Exterran Holdings Inc | EXH |
| 96 | Fair Isaac & Co Inc | FICO |
| 97 | Fairchild Semiconductor Intl A | FCS |
| 98 | Federal Realty Invt Trust | FRT |
| 99 | Federal Signal Corp | FSS |
| 100 | Fidelity National Financial Inc | FNF |
| 101 | First American Corp | FAF |
| 102 | First Niagara Finl Group | FNFG |
| 103 | FirstMerit Corp | FMER |
| 104 | Flowers Foods Inc | FLO |
| 105 | Foot Locker Inc | FL |
| 106 | Forest Oil | FST |
| 107 | Frontier Oil Corp | FTO |
| 108 | Fulton Financial Corp (PA) | FULT |
| 109 | GATX Corp | GMT |
| 110 | Gallagher, Arthur J. & Co | AJG |
| 111 | Gen-Probe Inc | GPRO |
| 112 | Graco Inc | GGG |
| 113 | Granite Construction Inc | GVA |
| 114 | Great Plains Energy Inc | GXP |
| 115 | HCC Insurance Hldgs Inc | HCC |
| 116 | HNI Corp | HNI |
| 117 | Hanesbrands Inc | HBI |
| 118 | Hanover Insurance Group Inc | THG |
| 119 | Harsco Corp | HSC |
| 120 | Harte-Hanks Inc | HHS |
| 121 | Hawaiian Electric Industries | HE |
| 122 | Health Management Asscs Inc A | HMA |
| 123 | Health Net Inc | HNT |
| 124 | Helix Energy Solutions Group Inc | HLX |
| 125 | Henry, Jack & Associates | JKHY |
| 126 | Highwoods Properties | HIW |
| 127 | Hill-Rom Holdings Inc | HRC |
| 128 | Hologic Inc | HOLX |
| 129 | Horace Mann Educators | HMN |
| 130 | Hospitality Properties Trust | HPT |
| 131 | Hubbell Inc B | HUB/B |
| 132 | IDACORP Inc | IDA |
| 133 | IDEX Corp | IEX |
| 134 | Immucor Inc | BLUD |
| 135 | Ingram Micro Inc A | IM |
| 136 | Integrated Device Technology | IDTI |
| 137 | Intersil Corp A | ISIL |
| 138 | Intl Bancshares Corp | IBOC |
| 139 | Intl Rectifier Corp | IRF |
| 140 | Intl Speedway Corp A | ISCA |
| 141 | Jefferies Group Inc [New] | JEF |
| 142 | JetBlue Airways Corp | JBLU |
| 143 | JW/A | |
| 144 | KB Home | KBH |
| 145 | KBR Inc | KBR |
| 146 | Kansas City Southern Inc | KSU |
| 147 | Kennametal Inc | KMT |
| 148 | Kindred Healthcare Inc | KND |
| 149 | Korn Ferry Intl | KFY |
| 150 | Lam Research Corp | LRCX |
| 151 | Lancaster Colony Corp | LANC |
| 152 | Landstar System Inc | LSTR |
| 153 | Lennox International Inc | LII |
| 154 | Liberty Property Trust | LRY |
| 155 | Lifepoint Hospitals | LPNT |
| 156 | Lincoln Electric Hldgs | LECO |
| 157 | Louisiana Pacific Corp | LPX |
| 158 | MDC Holdings Inc | MDC |
| 159 | MDU Resources Group Inc | MDU |
| 160 | MSC Industrial Direct A | MSM |
| 161 | Macerich Co | MAC |
| 162 | Mack-Cali Realty Corp | CLI |
| 163 | Manpower Inc | MAN |
| 164 | Mantech Intl Corp A | MANT |
| 165 | Mariner Energy Inc | ME |
| 166 | Martin Marietta Materials | MLM |
| 167 | Matthews Intl Corp A | MATW |
| 168 | Mentor Graphics Corp | MENT |
| 169 | Mercury General Corp | MCY |
| 170 | Miller, Herman Inc | MLHR |
| 171 | Mine Safety Appliances | MSA |
| 172 | Minerals Technologies Inc | MTX |
| 173 | Mohawk Industries Inc | MHK |
| 174 | NCR Corp | NCR |
| 175 | NSTAR | NST |
| 176 | NV Energy Inc | NVE |
| 177 | NVR Inc | NVR |
| 178 | National Fuel Gas | NFG |
| 179 | Nationwide Health Properties | NHP |
| 180 | Navigant Consulting Co | NCI |
| 181 | New York Community Bancorp Inc | NYB |
| 182 | NewAlliance Bancshares | NAL |
| 183 | OGE Energy Corp | OGE |
| 184 | ONEOK Inc | OKE |
| 185 | Old Republic Intl Corp | ORI |
| 186 | Olin Corp | OLN |
| 187 | Omega Healthcare Investors | OHI |
| 188 | Omnicare Inc | OCR |
| 189 | Overseas Shipholding Group | OSG |
| 190 | Owens & Minor Inc | OMI |
| 191 | PETsMART Inc | PETM |
| 192 | PNM Resources Inc | PNM |
| 193 | PacWest Bancorp | PACW |
| 194 | Packaging Corp of America | PKG |
| 195 | Palm Inc | PALM |
| 196 | Parametric Technology Corp | PMTC |
| 197 | Patriot Coal Corp | PCX |
| 198 | Patterson-UTI Energy Inc | PTEN |
| 199 | Pentair Inc | PNR |
| 200 | Pharmaceutical Products | PPDI |
| 201 | Phillips-Van Heusen Corp | PVH |
| 202 | Plantronics Inc | PLT |
| 203 | Potlatch Corp | PCH |
| 204 | Pride Intl Inc | PDE |
| 205 | Protective Life Corp | PL |
| 206 | Psychiatric Solutions Inc | PSYS |
| 207 | Quest Software Inc | QSFT |
| 208 | RF Micro Devices Inc | RFMD |
| 209 | RPM International Inc. | RPM |
| 210 | Ralcorp Hldgs Inc | RAH |
| 211 | Raymond James Financial Inc | RJF |
| 212 | Rayonier Inc | RYN |
| 213 | Realty Income Corp | O |
| 214 | Regal Beloit Corp | RBC |
| 215 | Regency Centers Corp | REG |
| 216 | Regis Corp | RGS |
| 217 | Reinsurance Group of America | RGA |
| 218 | Rent-A-Center Inc | RCII |
| 219 | Rollins Inc | ROL |
| 220 | Ruddick Corp | RDK |
| 221 | Ryland Group Inc | RYL |
| 222 | SPX Corp | SPW |
| 223 | SRA Intl Inc A | SRX |
| 224 | STERIS Corp | STE |
| 225 | SVB Financial Group | SIVB |
| 226 | Saks Inc | SKS |
| 227 | Schein, Henry Inc | HSIC |
| 228 | Scholastic Corp | SCHL |
| 229 | Scientific Games Corp A | SGMS |
| 230 | Scotts Co A | SMG |
| 231 | Senior Housing Properties Trst | SNH |
| 232 | Sensient Technologies Corp | SXT |
| 233 | Service Corp Intl | SCI |
| 234 | Shaw Group | SHAW |
| 235 | Silgan Hldgs Inc | SLGN |
| 236 | Smithfield Foods Inc | SFD |
| 237 | Sonoco Products Co | SON |
| 238 | Southern Union Co | SUG |
| 239 | StanCorp Financial Group Inc | SFG |
| 240 | Synopsys Inc | SNPS |
| 241 | Synovus Financial Corp (GA) | SNV |
| 242 | TCF Financial Corp (MN) | TCB |
| 243 | Tech Data Corp | TECD |
| 244 | Techne Corp | TECH |
| 245 | Teleflex Inc | TFX |
| 246 | Telephone & Data Systems Inc | TDS |
| 247 | Temple-Inland Inc | TIN |
| 248 | Terex Corp | TEX |
| 249 | BCO | |
| 250 | Thor Industries Inc | THO |
| 251 | Tidewater Inc | TDW |
| 252 | Timberland Co A | TBL |
| 253 | Timken Co | TKR |
| 254 | Toll Brothers Inc | TOL |
| 255 | Tootsie Roll Industries Inc | TR |
| 256 | Towers Watson & Co | TW |
| 257 | Trimble Navigation Ltd | TRMB |
| 258 | Trinity Industries Inc | TRN |
| 259 | Trustmark Corp (MS) | TRMK |
| 260 | UDR Inc | UDR |
| 261 | UGI Corp | UGI |
| 262 | URS Corp | URS |
| 263 | Unit Corp | UNT |
| 264 | United Rentals Inc | URI |
| 265 | Unitrin Inc | UTR |
| 266 | Universal Corp | UVV |
| 267 | Universal Health Services B | UHS |
| 268 | VCA Antech Inc | WOOF |
| 269 | Valeant Pharmaceuticals | VRX |
| 270 | Valley National Bancorp (NJ) | VLY |
| 271 | Valspar Corp | VAL |
| 272 | Varian Inc | VARI |
| 273 | Vectren Corp | VVC |
| 274 | Vertex Pharmaceuticals Inc | VRTX |
| 275 | Vishay Intertechnology Inc | VSH |
| 276 | WGL Holdings Inc | WGL |
| 277 | WR Berkley Corp | WRB |
| 278 | Wabtec | WAB |
| 279 | Washington Fed Inc | WFSL |
| 280 | Waste Connections Inc | WCN |
| 281 | Webster Financial Corp (CT) | WBS |
| 282 | Weingarten Realty Investors | WRI |
| 283 | WEN | |
| 284 | Werner Enterprises Inc | WERN |
| 285 | Westamerica Bancorporatn (CA) | WABC |
| 286 | Westar Energy Inc | WR |
| 287 | Wilmington Trust Corp (DE) | WL |
| 288 | Woodward Governor Co | WGOV |
| 289 | Worthington Industries Inc | WOR |
| 290 | Zebra Technologies Corp A | ZBRA |
