Components of the S & P TSX Capped Composite Index
The Components of the S & P TSX Capped Composite Index for 2010 are:
S & P TSX Capped Composite
| S.No. | Constituent Name | Constituent Symbol |
|---|---|---|
| 1 | AGF Management Ltd B Nvtg | AGF/B |
| 2 | ARC Energy Trust | AET-U |
| 3 | Advantage Oil & Gas Ltd. | AAV |
| 4 | Aecon Group | ARE |
| 5 | Agnico-Eagle Mines Ltd | AEM |
| 6 | Agrium Inc | AGU |
| 7 | Alamos Gold | AGI |
| 8 | Alimentation Couche Tard Inc B | ATD/B |
| 9 | AltaGas Income Trust | ALA-U |
| 10 | Astral Media Inc A Nvtg | ACM/A |
| 11 | Atco Ltd I Nvtg | ACO/X |
| 12 | Aurizon Mines Ltd | ARZ |
| 13 | BCE Inc | BCE |
| 14 | Bank of Montreal | BMO |
| 15 | Bank of Nova Scotia Halifax | BNS |
| 16 | Barrick Gold Corp | ABX |
| 17 | Baytex Energy Trust-Units | BTE-U |
| 18 | Bell Aliant Regional Comm Income Fund | BA-U |
| 19 | Biovail Corp | BVF |
| 20 | Birchcliff Energy | BIR |
| 21 | Boardwalk Real Estate Investment Trust | BEI-U |
| 22 | Bombardier Inc B Subvtg | BBD/B |
| 23 | Bonavista Energy Trust Units | BNP-U |
| 24 | Brookfield Asset Management Inc | BAM/A |
| 25 | Brookfield Properties Corp | BPO |
| 26 | Brookfield Renewable Power Fund | BRC-U |
| 27 | CAE Inc | CAE |
| 28 | CCL Industries Inc B | CCL/B |
| 29 | CGI Group Inc A Subvtg | GIB/A |
| 30 | CI Financial Corp | CIX |
| 31 | CML Healthcare Income Fund | CLC-U |
| 32 | Calloway REIT | CWT-U |
| 33 | Cameco Corp | CCO |
| 34 | Canadian Apartment Prop REIT | CAR-U |
| 35 | Canadian Imperial Bank of Commerce | CM |
| 36 | Canadian National Railways | CNR |
| 37 | Canadian Natural Resources | CNQ |
| 38 | Canadian Oil Sands Trust | COS-U |
| 39 | Canadian Pacific Railway Ltd | CP |
| 40 | Canadian Real Estate Inv Trst | REF-U |
| 41 | Canadian Tire Corp Ltd A Nvtg | CTC/A |
| 42 | Canadian Utilities Ltd A Nvtg | CU |
| 43 | Canadian Western Bank | CWB |
| 44 | Canfor Corp | CFP |
| 45 | Capital Power Income L.P. | CPA-U |
| 46 | Celestica Inc | CLS |
| 47 | Celtic Exploration | CLT |
| 48 | Cenovus Energy Inc | CVE |
| 49 | Centerra Gold | CG |
| 50 | Chartwell Seniors Housing REIT | CSH-U |
| 51 | Cineplex Galaxy Income Fund | CGX-U |
| 52 | Cogeco Cable Inc | CCA |
| 53 | Cominar REIT | CUF-U |
| 54 | Consolidated Thompson Iron Mines Limited | CLM |
| 55 | Corus Entertainment Inc B Nvtg | CJR/B |
| 56 | Cott Corp | BCB |
| 57 | Crescent Point Energy Corp | CPG |
| 58 | Crew Energy | CR |
| 59 | Davis & Henderson Income Fund | DHF-U |
| 60 | Daylight Resources Trust | DAY-U |
| 61 | Detour Gold Corp | DGC |
| 62 | Dorel Industries B | DII/B |
| 63 | Dundee Corp A | DC/A |
| 64 | Eldorado Gold Corp | ELD |
| 65 | Emera Inc | EMA |
| 66 | Empire Co Ltd A Nvtg | EMP/A |
| 67 | EnCana Corp | ECA |
| 68 | Enbridge Inc | ENB |
| 69 | Enerflex Systems Income Fund | EFX-U |
| 70 | Enerplus Resources Fund | ERF-U |
| 71 | Ensign Energy Services | ESI |
| 72 | Equinox Minerals Ltd | EQN |
| 73 | Euro Goldfields | EGU |
| 74 | Extendicare REIT | EXE-U |
| 75 | Fairfax Financial Hldgs Ltd | FFH |
| 76 | Finning Intl Inc | FTT |
| 77 | First Quantum Minerals Ltd | FM |
| 78 | Firstservice Corp | FSV |
| 79 | Fnx Mining Co Inc | FNX |
| 80 | Fort Chicago Energy Partners A | FCE-U |
| 81 | Fortis Inc | FTS |
| 82 | Forzani Group A | FGL |
| 83 | Franco-Nevada Corp | FNV |
| 84 | Freehold Royalty Trust | FRU-U |
| 85 | Gabriel Resources Ltd | GBU |
| 86 | Gammon Gold Inc | GAM |
| 87 | George Weston Ltd | WN |
| 88 | Gerdau Ameristeel Corp | GNA |
| 89 | Gildan Activewear Inc A | GIL |
| 90 | Goldcorp Inc | G |
| 91 | Great Basin Gold Ltd | GBG |
| 92 | Great-West Lifeco Inc | GWO |
| 93 | Groupe Aeroplan Inc | AER |
| 94 | H&R REIT | HR-U |
| 95 | Home Capital Group Inc | HCG |
| 96 | Hudbay Minerals | HBM |
| 97 | Husky Energy Inc | HSE |
| 98 | IAMGOLD Corp | IMG |
| 99 | IESI-BFC Ltd | BIN |
| 100 | IGM Financial Inc | IGM |
| 101 | Imperial Oil Ltd | IMO |
| 102 | Industrial Alliance Insurance | IAG |
| 103 | Inmet Mining Corp | IMN |
| 104 | Intact Financial Corporation | IFC |
| 105 | Inter Pipeline Fund A | IPL-U |
| 106 | Ivanhoe Mines Ltd | IVN |
| 107 | Jazz Air Income Fund | JAZ-U |
| 108 | Jean Coutu Group Inc A Subvtg | PJC/A |
| 109 | Just Energy Income Fund | JE-U |
| 110 | Keyera Facilities Income Fund | KEY-U |
| 111 | Kinross Gold Corp | K |
| 112 | Labrador Iron Ore | LIF-U |
| 113 | Lake Shore Gold Corp | LSG |
| 114 | Laurentian Bank Canada | LB |
| 115 | Loblaw Companies Ltd | L |
| 116 | Lundin Mining | LUN |
| 117 | MDS Inc | MDS |
| 118 | MacDonald Dettwiler & Assoc | MDA |
| 119 | Magna Intl Inc A Subvtg | MG/A |
| 120 | Major Drilling Group Intl Inc | MDI |
| 121 | Manitoba Telecom Services Inc | MBT |
| 122 | Manulife Financial Corp | MFC |
| 123 | Maple Leaf Foods Inc | MFI |
| 124 | Methanex Corp | MX |
| 125 | Metro Inc A | MRU/A |
| 126 | Minefinders Corp | MFL |
| 127 | Mullen Group Ltd | MTL |
| 128 | Nal Oil & Gas Trust | NAE-U |
| 129 | National Bank of Canada | NA |
| 130 | New Gold Inc | NGD |
| 131 | Nexen Inc | NXY |
| 132 | Niko Resources Ltd | NKO |
| 133 | North West Company Fund | NWF-U |
| 134 | Northland Power Income Fund | NPI-U |
| 135 | Nuvista Energy Ltd | NVA |
| 136 | Onex Corp Subvtg | OCX |
| 137 | Open Text Corp | OTC |
| 138 | Osisko Mining Corporation | OSK |
| 139 | Pacific Rubiales Energy Corporation | PRE |
| 140 | Pan American Silver Corp | PAA |
| 141 | Paramount Energy | PMT-U |
| 142 | Pason Systems Inc | PSI |
| 143 | Pembina Pipeline | PIF-U |
| 144 | Pengrowth Energy Trust Unit | PGF-U |
| 145 | Penn West Energy Trust | PWT-U |
| 146 | PetroBakken Energy Ltd. | PBN |
| 147 | Petrobank Energy & Resources | PBG |
| 148 | Peyto Energy Trust | PEY-U |
| 149 | Potash Corp of Saskatchewan | POT |
| 150 | Power Corp of Canada Subvtg | POW |
| 151 | Power Financial Corp | PWF |
| 152 | Precision Drilling Trust | PD-U |
| 153 | Primaris Retail REIT | PMZ-U |
| 154 | Progress Energy Resources Corp. | PRQ |
| 155 | Provident Energy Trust | PVE-U |
| 156 | Quadra Mining | QUA |
| 157 | Quebecor Inc B Subvtg | QBR/B |
| 158 | Red Back Mining | RBI |
| 159 | Reitmans Canada Ltd A | RET/A |
| 160 | Research in Motion Ltd | RIM |
| 161 | RioCan Real Estate Invmt Trust | REI-U |
| 162 | Ritchie Bros Auctioneers Inc | RBA |
| 163 | Rogers Communications Inc B | RCI/B |
| 164 | Rona Inc | RON |
| 165 | Royal Bank of Canada | RY |
| 166 | Rubicon Minerals Corp | RMX |
| 167 | Russel Metals Inc | RUS |
| 168 | SNC - LAVALIN GROUP INC. | SNC |
| 169 | SXC Health Solutions Corp | SXC |
| 170 | Saputo Inc | SAP |
| 171 | Savanna Energy Services | SVY |
| 172 | Sears Canada Inc | SCC |
| 173 | Semafo Inc | SMF |
| 174 | Shaw Communications Inc B | SJR/B |
| 175 | ShawCor Ltd A | SCL/A |
| 176 | Sherritt Intl Corp Restr vtg | S |
| 177 | Shoppers Drug Mart Inc | SC |
| 178 | Silver Standard Resources Inc | SSO |
| 179 | Silver Wheaton | SLW |
| 180 | Silvercorp Metals Inc | SVM |
| 181 | Sino-Forest Corp A Subvtg | TRE |
| 182 | Stantec Inc | STN |
| 183 | Sun Life Financial Serv Canada | SLF |
| 184 | Suncor Energy Inc | SU |
| 185 | Superior Plus Corp | SPB |
| 186 | TELUS Corp | T |
| 187 | TMX Group Inc | X |
| 188 | Talisman Energy Inc | TLM |
| 189 | Taseko Mines Ltd | TKO |
| 190 | Teck Resources Limited Subvtg B | TCK/B |
| 191 | Thompson Creek Metals Co Inc | TCM |
| 192 | Thomson Reuters Corporation | TRI |
| 193 | Tim Hortons | THI |
| 194 | Toromont Industries Ltd | TIH |
| 195 | Toronto-Dominion Bank | TD |
| 196 | TransAlta Corporation | TA |
| 197 | TransCanada Corp | TRP |
| 198 | TransForce Inc | TFI |
| 199 | Transat A.T. Inc B | TRZ/B |
| 200 | Transcontinental A Subvtg | TCL/A |
| 201 | Trican Well Service Ltd | TCW |
| 202 | Trinidad Drilling Ltd | TDG |
| 203 | UTS Energy Corp | UTS |
| 204 | Uranium One Inc | UUU |
| 205 | Vermilion Energy Trust | VET-U |
| 206 | Viterra Inc | VT |
| 207 | West Fraser Timber Co Ltd | WFT |
| 208 | Westjet Airlines Ltd | WJA |
| 209 | Westshore Terminals Income Fund | WTE-U |
| 210 | Yamana Gold Inc | YRI |
| 211 | Yellow Pages Income Fund | YLO-U |
