Components of the S&P 500 Index
The Components of the S&P 500 Index for 2010 are listed below:
| S.No. | Constituent Name | Constituent Symbol |
|---|---|---|
| 1 | 3M Co | MMM |
| 2 | AES Corp | AES |
| 3 | AFLAC Inc | AFL |
| 4 | AK Steel Hldg Corp | AKS |
| 5 | AT&T Inc | T |
| 6 | Abbott Laboratories | ABT |
| 7 | Abercrombie & Fitch Company | ANF |
| 8 | Adobe Systems Inc | ADBE |
| 9 | Advanced Micro Devices | AMD |
| 10 | Aetna Inc | AET |
| 11 | Affiliated Computer Services | ACS |
| 12 | Agilent Technologies Inc | A |
| 13 | Air Products & Chemicals Inc | APD |
| 14 | Airgas Inc | ARG |
| 15 | Akamai Technologies Inc | AKAM |
| 16 | Alcoa Inc | AA |
| 17 | Allegheny Energy Inc | AYE |
| 18 | Allegheny Technologies Inc | ATI |
| 19 | Allergan Inc | AGN |
| 20 | Allstate Corp | ALL |
| 21 | Altera Corp | ALTR |
| 22 | Altria Group Inc | MO |
| 23 | Amazon.com Inc | AMZN |
| 24 | Ameren Corp | AEE |
| 25 | American Electric Power | AEP |
| 26 | American Express Co | AXP |
| 27 | American Intl Group Inc | AIG |
| 28 | American Tower Corp A | AMT |
| 29 | Ameriprise Financial Inc | AMP |
| 30 | AmerisourceBergen Corp | ABC |
| 31 | Amgen Inc | AMGN |
| 32 | Amphenol Corp A | APH |
| 33 | Anadarko Petroleum Corp | APC |
| 34 | Analog Devices Inc | ADI |
| 35 | Aon Corp | AON |
| 36 | Apache Corp | APA |
| 37 | Apartment Investment & Mgmt | AIV |
| 38 | Apollo Group Inc | APOL |
| 39 | Apple Inc. | AAPL |
| 40 | Applied Materials Inc | AMAT |
| 41 | Archer-Daniels-Midland Co | ADM |
| 42 | Assurant Inc | AIZ |
| 43 | AutoNation Inc | AN |
| 44 | AutoZone Inc | AZO |
| 45 | Autodesk Inc | ADSK |
| 46 | Automatic Data Processing | ADP |
| 47 | AvalonBay Communities Inc | AVB |
| 48 | Avery Dennison Corp | AVY |
| 49 | Avon Products | AVP |
| 50 | BB&T Corp | BBT |
| 51 | BJ Services Co | BJS |
| 52 | BMC Software Inc | BMC |
| 53 | Baker Hughes Inc | BHI |
| 54 | Ball Corp | BLL |
| 55 | Bank of America Corp | BAC |
| 56 | Bard, C.R. Inc | BCR |
| 57 | Baxter Intl Inc | BAX |
| 58 | Becton, Dickinson & Co | BDX |
| 59 | Bed Bath & Beyond Inc | BBBY |
| 60 | Bemis Co Inc | BMS |
| 61 | Best Buy Co Inc | BBY |
| 62 | Big Lots Inc | BIG |
| 63 | Biogen Idec Inc | BIIB |
| 64 | Black & Decker Corp | BDK |
| 65 | Block H & R Inc | HRB |
| 66 | Boeing Co | BA |
| 67 | Boston Properties Inc | BXP |
| 68 | Boston Scientific Corp | BSX |
| 69 | Bristol-Myers Squibb | BMY |
| 70 | Broadcom Corp A | BRCM |
| 71 | Brown-Forman Corp B | BF/B |
| 72 | Burlington Northern Santa Fe Co | BNI |
| 73 | CA Inc | CA |
| 74 | CB Richard Ellis Group Inc A | CBG |
| 75 | CBS Corp B | CBS |
| 76 | CF Industries Holdings | CF |
| 77 | CH Robinson Worldwide Inc | CHRW |
| 78 | CIGNA Corp | CI |
| 79 | CMS Energy Corp | CMS |
| 80 | CONSOL Energy Inc | CNX |
| 81 | CSX Corp | CSX |
| 82 | CVS Caremark Corp. | CVS |
| 83 | Cabot Oil & Gas A | COG |
| 84 | Cameron International Corp | CAM |
| 85 | Campbell Soup Co | CPB |
| 86 | Capital One Financial | COF |
| 87 | Cardinal Health Inc | CAH |
| 88 | CareFusion Corp. | CFN |
| 89 | Carnival Corp | CCL |
| 90 | Caterpillar Inc | CAT |
| 91 | Celgene Corp | CELG |
| 92 | Centerpoint Energy Inc | CNP |
| 93 | Centurytel Inc | CTL |
| 94 | Cephalon Inc | CEPH |
| 95 | Chesapeake Energy Corp | CHK |
| 96 | Chevron Corp | CVX |
| 97 | Chicago Mercantile Exchange | CME |
| 98 | Chubb Corp | CB |
| 99 | Cincinnati Financial Corp | CINF |
| 100 | Cintas Corp | CTAS |
| 101 | Cisco Systems Inc | CSCO |
| 102 | Citigroup Inc | C |
| 103 | Citrix Systems Inc | CTXS |
| 104 | Cliffs Natural Resources Inc | CLF |
| 105 | Clorox Co | CLX |
| 106 | Coach Inc | COH |
| 107 | Coca-Cola Co | KO |
| 108 | Coca-Cola Enterprises | CCE |
| 109 | Cognizant Tech Solutions Corp | CTSH |
| 110 | Colgate-Palmolive Co | CL |
| 111 | Comcast Corp A | CMCSA |
| 112 | Comerica Inc (MI) | CMA |
| 113 | Computer Sciences | CSC |
| 114 | Compuware Corp | CPWR |
| 115 | ConAgra Foods Inc | CAG |
| 116 | ConocoPhillips | COP |
| 117 | Consolidated Edison Inc | ED |
| 118 | Constellation Brands Inc A | STZ |
| 119 | Constellation Energy Group | CEG |
| 120 | Corning Inc | GLW |
| 121 | Costco Wholesale Corp | COST |
| 122 | Coventry Health Care Inc | CVH |
| 123 | Cummins Inc | CMI |
| 124 | DIRECTV Class A | DTV |
| 125 | DTE Energy Co | DTE |
| 126 | Danaher Corp | DHR |
| 127 | Darden Restaurants Inc | DRI |
| 128 | Davita Inc | DVA |
| 129 | DeVry Inc | DV |
| 130 | Dean Foods Co | DF |
| 131 | Deere & Co | DE |
| 132 | Dell Inc | DELL |
| 133 | Denbury Resources Inc | DNR |
| 134 | Dentsply Intl | XRAY |
| 135 | Devon Energy Corp | DVN |
| 136 | Diamond Offshore Drilling | DO |
| 137 | Discover Financial Services | DFS |
| 138 | Dominion Resources Inc | D |
| 139 | Donnelley, R.R. & Sons | RRD |
| 140 | Dover Corp | DOV |
| 141 | Dow Chemical | DOW |
| 142 | Dr Pepper Snapple Group | DPS |
| 143 | DuPont, E.I. de Nemours | DD |
| 144 | Duke Energy Corp | DUK |
| 145 | Dun & Bradstreet Corp | DNB |
| 146 | E*TRADE Financial Corp | ETFC |
| 147 | EMC Corp | EMC |
| 148 | EOG Resources | EOG |
| 149 | EQT Corporation | EQT |
| 150 | Eastman Chemical Co | EMN |
| 151 | Eastman Kodak Co | EK |
| 152 | Eaton Corp | ETN |
| 153 | Ecolab Inc | ECL |
| 154 | Edison Intl | EIX |
| 155 | El Paso Corp | EP |
| 156 | Electronic Arts | ERTS |
| 157 | Emerson Electric Co | EMR |
| 158 | Entergy Corp | ETR |
| 159 | Equifax Inc | EFX |
| 160 | Equity Residential | EQR |
| 161 | Estee Lauder Cos. | EL |
| 162 | Exelon Corp | EXC |
| 163 | Expedia | EXPE |
| 164 | Expeditors Intl of WA Inc | EXPD |
| 165 | Express Scripts Inc | ESRX |
| 166 | Exxon Mobil Corp | XOM |
| 167 | FLIR Systems Inc | FLIR |
| 168 | FMC Corp | FMC |
| 169 | FMC Technologies Inc | FTI |
| 170 | FPL Group Inc | FPL |
| 171 | Family Dollar Stores Inc | FDO |
| 172 | Fastenal Co | FAST |
| 173 | FedEx Corp | FDX |
| 174 | Federated Investors Inc B | FII |
| 175 | Fidelity National Information | FIS |
| 176 | Fifth Third Bancorp (OH) | FITB |
| 177 | First Horizon National Corp | FHN |
| 178 | First Solar Inc | FSLR |
| 179 | FirstEnergy Corp | FE |
| 180 | Fiserv Inc | FISV |
| 181 | Flowserve Corp | FLS |
| 182 | Fluor Corp | FLR |
| 183 | Ford Motor Co | F |
| 184 | Forest Laboratories | FRX |
| 185 | Fortune Brands Inc | FO |
| 186 | Franklin Resources Inc | BEN |
| 187 | Freeport McMoRan Copper & Gold | FCX |
| 188 | Frontier Communications Corp | FTR |
| 189 | GameStop Corp A | GME |
| 190 | Gannett Co Inc | GCI |
| 191 | Gap Inc | GPS |
| 192 | General Dynamics | GD |
| 193 | General Electric Co | GE |
| 194 | General Mills Inc | GIS |
| 195 | Genuine Parts Co | GPC |
| 196 | Genworth Financial Inc | GNW |
| 197 | Genzyme Corp | GENZ |
| 198 | Gilead Sciences Inc | GILD |
| 199 | Goldman Sachs Group Inc | GS |
| 200 | Goodrich Corp | GR |
| 201 | Goodyear Tire & Rubber Co | GT |
| 202 | Google Inc | GOOG |
| 203 | Grainger, W.W. Inc | GWW |
| 204 | HCP Inc | HCP |
| 205 | Halliburton Co | HAL |
| 206 | Harley-Davidson Inc | HOG |
| 207 | Harman Intl Industries Inc | HAR |
| 208 | Harris Corp | HRS |
| 209 | Hartford Finl Services Group | HIG |
| 210 | Hasbro Inc | HAS |
| 211 | Health Care REIT Inc | HCN |
| 212 | Heinz, H.J. Co | HNZ |
| 213 | Hershey Foods Corp | HSY |
| 214 | Hess Corp | HES |
| 215 | Hewlett-Packard Co | HPQ |
| 216 | Home Depot Inc | HD |
| 217 | Honeywell Intl Inc | HON |
| 218 | Hormel Foods Corp | HRL |
| 219 | Horton, D.R. Inc | DHI |
| 220 | Hospira, Inc | HSP |
| 221 | Host Hotels & Resorts Inc | HST |
| 222 | Hudson City Bancorp | HCBK |
| 223 | Humana Inc | HUM |
| 224 | Huntington Bancshares (OH) | HBAN |
| 225 | IMS Health Inc | RX |
| 226 | ITT Corporation | ITT |
| 227 | Illinois Tool Works Inc | ITW |
| 228 | Integrys Energy Group Inc | TEG |
| 229 | Intel Corp | INTC |
| 230 | IntercontinentalExchange | ICE |
| 231 | Interpublic Group Cos | IPG |
| 232 | Intl Business Machines Corp | IBM |
| 233 | Intl Flavors & Fragrances | IFF |
| 234 | Intl Game Technology | IGT |
| 235 | Intl Paper Co | IP |
| 236 | Intuit Inc | INTU |
| 237 | Intuitive Surgical Inc | ISRG |
| 238 | Invesco Ltd | IVZ |
| 239 | Iron Mountain Inc | IRM |
| 240 | JDS Uniphase Corp | JDSU |
| 241 | JP Morgan Chase & Co | JPM |
| 242 | Jabil Circuit Inc | JBL |
| 243 | Jacobs Engineering Group Inc | JEC |
| 244 | Janus Capital Group Inc | JNS |
| 245 | Johnson & Johnson | JNJ |
| 246 | Johnson Controls Inc | JCI |
| 247 | Juniper Networks Inc | JNPR |
| 248 | KLA-Tencor Corporation | KLAC |
| 249 | Kellogg Co | K |
| 250 | KeyCorp | KEY |
| 251 | Kimberly-Clark | KMB |
| 252 | Kimco Realty Corp | KIM |
| 253 | King Pharmaceuticals Inc | KG |
| 254 | KSS | |
| 255 | Kraft Foods Inc A | KFT |
| 256 | Kroger Co | KR |
| 257 | L-3 Communications Holdings | LLL |
| 258 | LSI Corporation | LSI |
| 259 | Lab Corp of America Hldgs | LH |
| 260 | Legg Mason Inc | LM |
| 261 | Leggett & Platt | LEG |
| 262 | Lennar Corp A | LEN |
| 263 | Leucadia National Corp (NY) | LUK |
| 264 | Lexmark International Inc | LXK |
| 265 | Life Technologies Corp | LIFE |
| 266 | Lilly, Eli & Co | LLY |
| 267 | Limited Brands Inc | LTD |
| 268 | Lincoln National Corp | LNC |
| 269 | Linear Technology Corp | LLTC |
| 270 | Lockheed Martin | LMT |
| 271 | Loews Corp | L |
| 272 | Lorillard Inc | LO |
| 273 | LOW | |
| 274 | M&T Bank Corp | MTB |
| 275 | MEMC Electronic Materials | WFR |
| 276 | M | |
| 277 | Marathon Oil Corp | MRO |
| 278 | Marriott Intl A | MAR |
| 279 | Marsh & McLennan Companies | MMC |
| 280 | Marshall & Ilsley Corp (WI) | MI |
| 281 | Masco Corp | MAS |
| 282 | Massey Energy Co | MEE |
| 283 | Mastercard Inc A | MA |
| 284 | Mattel Inc | MAT |
| 285 | McAfee Inc | MFE |
| 286 | McCormick & Co | MKC |
| 287 | MCD | |
| 288 | McGraw-Hill Cos Inc | MHP |
| 289 | McKesson Corp | MCK |
| 290 | Mead Johnson Nutrition Co | MJN |
| 291 | MeadWestvaco Corp | MWV |
| 292 | Medco Health Solutions Inc | MHS |
| 293 | Medtronic Inc | MDT |
| 294 | Merck & Co Inc | MRK |
| 295 | Meredith Corp | MDP |
| 296 | Metlife Inc | MET |
| 297 | Metropcs Communications Inc | PCS |
| 298 | Microchip Technology Inc | MCHP |
| 299 | Micron Technology Inc | MU |
| 300 | Microsoft Corp | MSFT |
| 301 | Millipore Corp | MIL |
| 302 | Molex Inc | MOLX |
| 303 | Molson Coors Brewing Co B | TAP |
| 304 | Monsanto Co. | MON |
| 305 | Monster Worldwide Inc | MWW |
| 306 | MCO | |
| 307 | Morgan Stanley | MS |
| 308 | Motorola Inc | MOT |
| 309 | Murphy Oil Corp | MUR |
| 310 | Mylan Inc. | MYL |
| 311 | NICOR Inc | GAS |
| 312 | NIKE Inc B | NKE |
| 313 | NYSE Euronext | NYX |
| 314 | Nabors Industries Ltd | NBR |
| 315 | Nasdaq OMX Group/The | NDAQ |
| 316 | National Oilwell Varco Inc | NOV |
| 317 | National Semiconductor | NSM |
| 318 | NetApp Inc | NTAP |
| 319 | New York Times Co A | NYT |
| 320 | Newell Rubbermaid Inc | NWL |
| 321 | Newmont Mining Corp | NEM |
| 322 | News Corporation A | NWSA |
| 323 | Nisource Inc | NI |
| 324 | Noble Energy Inc | NBL |
| 325 | Nordstrom Inc | JWN |
| 326 | Norfolk Southern Corp | NSC |
| 327 | Northeast Utilities | NU |
| 328 | Northern Trust Corp (IL) | NTRS |
| 329 | Northrop Grumman Corp | NOC |
| 330 | Novell Inc | NOVL |
| 331 | Novellus Systems Inc | NVLS |
| 332 | Nucor Corp | NUE |
| 333 | Nvidia Corp | NVDA |
| 334 | ORLY | |
| 335 | Occidental Petroleum | OXY |
| 336 | Office Depot Inc | ODP |
| 337 | Omnicom Group | OMC |
| 338 | Oracle Corp | ORCL |
| 339 | Owens-Illinois Inc | OI |
| 340 | PACCAR Inc | PCAR |
| 341 | PG&E Corporation | PCG |
| 342 | PNC Finl Services Group | PNC |
| 343 | PPG Industries Inc | PPG |
| 344 | PPL Corp | PPL |
| 345 | Pactiv Corporation | PTV |
| 346 | Pall Corp | PLL |
| 347 | Parker-Hannifin Corp | PH |
| 348 | Patterson Cos Inc | PDCO |
| 349 | Paychex Inc | PAYX |
| 350 | Peabody Energy Corp | BTU |
| 351 | Penney, J.C. Inc | JCP |
| 352 | PBCT | |
| 353 | Pepco Holdings Inc | POM |
| 354 | Pepsi Bottling Group Inc | PBG |
| 355 | PepsiCo Inc | PEP |
| 356 | PerkinElmer Inc | PKI |
| 357 | Pfizer Inc | PFE |
| 358 | Philip Morris International | PM |
| 359 | Pinnacle West Capital (AZ) | PNW |
| 360 | Pioneer Natural Resources | PXD |
| 361 | Pitney Bowes Inc | PBI |
| 362 | Plum Creek Timber Co | PCL |
| 363 | Polo Ralph Lauren A | RL |
| 364 | Praxair Inc | PX |
| 365 | Precision Castparts Corp | PCP |
| 366 | Priceline.com Inc | PCLN |
| 367 | Principal Financial Group | PFG |
| 368 | Procter & Gamble | PG |
| 369 | Progress Energy Inc | PGN |
| 370 | Progressive Corp | PGR |
| 371 | Prologis | PLD |
| 372 | Prudential Financial Inc | PRU |
| 373 | Public Service Enterprise Grp | PEG |
| 374 | Public Storage | PSA |
| 375 | Pulte Homes Inc | PHM |
| 376 | QLogic Corp | QLGC |
| 377 | QUALCOMM Inc | QCOM |
| 378 | Quanta Services Inc | PWR |
| 379 | Quest Diagnostics | DGX |
| 380 | Questar Corp | STR |
| 381 | Qwest Communications Intl Inc | Q |
| 382 | RadioShack Corp | RSH |
| 383 | Range Resources Corp | RRC |
| 384 | Raytheon Co | RTN |
| 385 | Red Hat Inc | RHT |
| 386 | Regions Financial Corp | RF |
| 387 | Republic Services Inc | RSG |
| 388 | Reynolds American Inc | RAI |
| 389 | Robert Half Intl Inc | RHI |
| 390 | Rockwell Automation Inc | ROK |
| 391 | Rockwell Collins | COL |
| 392 | Roper Industries Inc | ROP |
| 393 | Ross Stores Inc | ROST |
| 394 | Rowan Companies Inc | RDC |
| 395 | Ryder System Inc | R |
| 396 | SAIC Inc | SAI |
| 397 | SCANA Corp | SCG |
| 398 | SLM Corp | SLM |
| 399 | Safeway Inc | SWY |
| 400 | Salesforce.com | CRM |
| 401 | SanDisk Corp | SNDK |
| 402 | Sara Lee Corp | SLE |
| 403 | Schlumberger Ltd | SLB |
| 404 | Schwab, Charles Corp | SCHW |
| 405 | Scripps Networks Interactive | SNI |
| 406 | Sealed Air Corp | SEE |
| 407 | Sears Holdings Corp | SHLD |
| 408 | Sempra Energy | SRE |
| 409 | Sherwin-Williams Co | SHW |
| 410 | Sigma-Aldrich Corp | SIAL |
| 411 | Simon Property Group | SPG |
| 412 | Smith Intl Inc | SII |
| 413 | Smucker, J.M. Co | SJM |
| 414 | Snap On Inc | SNA |
| 415 | Southern Co | SO |
| 416 | Southwest Airlines Co | LUV |
| 417 | Southwestern Energy Co | SWN |
| 418 | Spectra Energy Corp | SE |
| 419 | Sprint Nextel Corp | S |
| 420 | St Jude Medical Inc | STJ |
| 421 | Stanley Works | SWK |
| 422 | Staples Inc | SPLS |
| 423 | Starbucks Corp | SBUX |
| 424 | Starwood Hotel & Resort World | HOT |
| 425 | State Street Corp | STT |
| 426 | Stericycle Inc | SRCL |
| 427 | Stryker Corp | SYK |
| 428 | Sun Microsystems Inc | JAVA |
| 429 | SunTrust Banks Inc (GA) | STI |
| 430 | Sunoco Inc | SUN |
| 431 | Supervalu Inc | SVU |
| 432 | Symantec Corp | SYMC |
| 433 | Sysco Corp | SYY |
| 434 | T Rowe Price Group Inc | TROW |
| 435 | TECO Energy Inc | TE |
| 436 | TJX Cos Inc | TJX |
| 437 | Target Corp | TGT |
| 438 | Tellabs Inc | TLAB |
| 439 | Tenet Healthcare | THC |
| 440 | Teradata Corp | TDC |
| 441 | Teradyne Inc | TER |
| 442 | Tesoro Corp | TSO |
| 443 | Texas Instruments Inc | TXN |
| 444 | Textron Inc | TXT |
| 445 | The Bank of New York Mellon Corp | BK |
| 446 | Thermo Fisher Scientific | TMO |
| 447 | Tiffany & Co | TIF |
| 448 | Time Warner Cable Inc | TWC |
| 449 | Time Warner Inc | TWX |
| 450 | Titanium Metals Corp | TIE |
| 451 | Torchmark Corp | TMK |
| 452 | Total System Services Inc | TSS |
| 453 | Travelers Cos Inc | TRV |
| 454 | Tyson Foods Inc A | TSN |
| 455 | US Bancorp | USB |
| 456 | Union Pacific Corp | UNP |
| 457 | United Parcel Service Inc B | UPS |
| 458 | United States Steel Corp | X |
| 459 | United Technologies Corp | UTX |
| 460 | Unitedhealth Group Inc | UNH |
| 461 | Unum Group | UNM |
| 462 | VF Corp | VFC |
| 463 | Valero Energy Corp | VLO |
| 464 | Varian Medical Systems Inc | VAR |
| 465 | Ventas Inc | VTR |
| 466 | VeriSign Inc | VRSN |
| 467 | Verizon Communications Inc | VZ |
| 468 | Viacom Inc B (New) | VIA/B |
| 469 | Visa Inc | V |
| 470 | Vornado Realty Trust | VNO |
| 471 | Vulcan Materials Co | VMC |
| 472 | Wal-Mart Stores | WMT |
| 473 | Walgreen Co | WAG |
| 474 | Walt Disney Co | DIS |
| 475 | Washington Post Co B | WPO |
| 476 | Waste Management Inc | WM |
| 477 | Waters Corp | WAT |
| 478 | Watson Pharmaceuticals | WPI |
| 479 | WellPoint Inc | WLP |
| 480 | Wells Fargo & Co | WFC |
| 481 | Western Digital Corp | WDC |
| 482 | Western Union Co | WU |
| 483 | Weyerhaeuser Co | WY |
| 484 | Whirlpool Corp | WHR |
| 485 | Whole Foods Market Inc | WFMI |
| 486 | Williams Cos Inc | WMB |
| 487 | Windstream Corp | WIN |
| 488 | Wisconsin Energy Corp | WEC |
| 489 | Wyndham Worldwide Corp | WYN |
| 490 | Wynn Resorts Ltd | WYNN |
| 491 | XL Capital Ltd A (Bermuda) | XL |
| 492 | XTO Energy Inc | XTO |
| 493 | Xcel Energy Inc | XEL |
| 494 | Xerox Corp | XRX |
| 495 | Xilinx Inc | XLNX |
| 496 | Yahoo Inc | YHOO |
| 497 | Yum! Brands Inc | YUM |
| 498 | Zimmer Holdings Inc | ZMH |
| 499 | Zions Bancorp (UT) | ZION |
| 500 | eBay Inc. | EBAY |
